INR SCCA

Pax Final Results, #7 - INR-SCCA-oct-06 - Oct06
Timed Entries: 42


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 xds 4 Rose, James 2005 Dodge Srt-4 Orange 43.659 *0.804 35.101 0.000 0.000
2 sts 25 Orich, John 01 Subaru Impreza 44.360 *0.805 35.709 0.608 0.608
3 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 41.825 *0.862 36.053 0.344 0.952
4 stu 17 Roy, Tim 05 Subaru WRX Sti Black 44.071 *0.821 36.182 0.129 1.081
5 stx 527 Muhleman, Lee 04 Subaru WRX 45.210 *0.808 36.529 0.347 1.428
6 as 90 Roth, Patrick 02 Porsche Boxster S 43.609 *0.838 36.544 0.015 1.443
7 sts 14 Wood, Billy 96 Saturn SL2 46.141 *0.805 37.143 0.599 2.042
8 xesp 88 Ruschak, Steven 1988 Pontiac Trans Am White 44.608 *0.834 37.203 0.060 2.102
9 sm 124 Margraf, Keith 82 Pontiac Firebird S/E 43.702 *0.856 37.408 0.205 2.307
10 stx 75 Rizzardo, John 99 Ford Mustang GT Red 46.313 *0.808 37.420 0.012 2.319
11 gs 183 Vestal, Chris 06 Audi A3 46.772 *0.803 37.557 0.137 2.456
12 xbs 7 Jackson, Brian 70 Porsche 911t 45.374 *0.828 37.569 0.012 2.468
13 xdsp 74 Sakowski, Thomas 94 Honda Civic 45.148 *0.836 37.743 0.174 2.642
14 sm2 111 Wheeler, Charlie 92 Mazda Miata 43.806 *0.862 37.760 0.017 2.659
15 stu 13 Laks, Stuart 04 Subaru Wrx Sti 46.091 *0.821 37.840 0.080 2.739
16 novfs 11 Nov Cheek, Aaron 2007 BMW 335i White 46.811 *0.809 37.870 0.030 2.769
17 sts2 250 Schlundt, Mike 1991 Madza Miata Green 47.038 *0.806 37.912 0.042 2.811
18 novgs 7 Nov Jason, Kramer 06 civic si blk 47.409 *0.803 38.069 0.157 2.968
19 novfs 4 Nov Brady, David 98 Chevy Camaro Z-28 Silver 47.194 *0.809 38.179 0.110 3.078
20 sts2 520 Schlundt, Tom 1991 Madza Miata Green 47.373 *0.806 38.182 0.003 3.081
21 sm 86 Gast, Jason 99 Mercury Cougar 44.680 *0.856 38.246 0.064 3.145
22 gs 83 Vestal, Kelly 06 Audi A3 47.664 *0.803 38.274 0.028 3.173
23 es 3 Jones, James 90 Mazda Miata Blue 47.282 *0.812 38.393 0.119 3.292
24 es 94 Bonner, Angela 1994 Mazda Miata 47.326 *0.812 38.428 0.035 3.327
25 as 3 Nov Catsadimas, Nick 99 Porsche Boxster 45.881 *0.838 38.448 0.020 3.347
26 xgp 33 ux, Keith 73 mg midget blk 45.533 *0.847 38.566 0.118 3.465
27 f125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 40.822 *0.946 38.617 0.051 3.516
28 novfs 3 Nov Corwin, Christopher 04 Pontiac GTO Red 47.920 *0.809 38.767 0.150 3.666
29 gs 111 Jones, Claude 97 Chevrolet Camaro 48.391 *0.803 38.858 0.091 3.757
30 sts 66 Phillips Sr, David 03 Ford Focus red 48.581 *0.805 39.107 0.249 4.006
31 sm2 70 Shaffer, Garold 70 Porsche 914 45.376 *0.862 39.114 0.007 4.013
32 sm 14 Fiegle, Bill 94 Pontiac Formula Green 45.913 *0.856 39.301 0.187 4.200
33 novsts 177 Haizenga, Kyle 98 Dodge Neon blk 49.324 *0.805 39.705 0.404 4.604
34 novsts 01 Nov North, Scott 05 Acura TL siliver 49.517 *0.805 39.861 0.156 4.760
35 xss 1 Razumich, Joseph 2004 Chevy Corvette Blue 47.366 *0.848 40.166 0.305 5.065
36 novgs 17 Nov Dilulto, Chris 06 Civic Si Blk 50.198 *0.803 40.309 0.143 5.208
37 novcs 8 Rakers, Michael 1999 Madza Miata Black 49.313 *0.822 40.535 0.226 5.434
38 novcp 1 Mamich, Chuck 1972 Chevy Camaro Orange 47.126 *0.864 40.716 0.181 5.615
39 novsts2 41 Nov Norman, Dale 94 Honda DelSol blu 50.581 *0.806 40.768 0.052 5.667
40 novsts 14 Nov Bartz, Joe 97 Mitsubishi 3000 GT Blue 50.894 *0.805 40.969 0.201 5.868
41 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue 49.959 *0.828 41.366 0.397 6.265
42 gs 117 Sanderson, Aimee 97 Chevy Camaro Black 53.448 *0.803 42.918 1.552 7.817
43 novstx 41 Nov Kazlauskas, Bill 03 Ford mustang blue dns *0.808
44 novsts 1 Nov Mallott, Aaron 00 Mercury Cougar Black dns *0.805
45 xas 11 Nov du Bernard, Gary 1993 Chevy Corvette Ruby dns *0.838