INR SCCA

Final Raw Time Results, #7 - INR-SCCA-September 9 - Sept09
Timed Entries: 46


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 em 186 McKamey, Jim 65 Sunbeam Tiger 34.561 0.000 0.000
2 f125 0 Cuerva, Pedro Kart 34.678 0.117 0.117
3 em 86 Gabel, Les 65 Sunbeam Tiger 35.701 1.023 1.140
4 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 36.794 1.093 2.233
5 f125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 37.252 0.458 2.691
6 sm2 39 Battista, Joseph 1973 Porsche 911 Brown 37.704 0.452 3.143
7 sm2 92 Gonzales, Ricardo 07 Porsche Caymen S Red 39.440 1.736 4.879
8 as 90 Roth, Patrick 02 Porsche Boxster S 39.603 0.163 5.042
9 sm 124 Margraf, Keith 82 Pontiac Firebird S/E 39.830 0.227 5.269
10 stu 17 Roy, Tim 05 Subaru WRX Sti Black 39.936 0.106 5.375
11 sts 25 Orich, John 01 Subaru Impreza 39.978 0.042 5.417
12 xds 4 Rose, James 2005 Dodge Srt-4 Orange 40.150 0.172 5.589
13 stx 527 Muhleman, Lee 04 Subaru WRX 40.470 0.320 5.909
14 sm 86 Gast, Jason 99 Mercury Cougar 40.499 0.029 5.938
15 novfs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 40.573 0.074 6.012
16 xbs 7 Jackson, Brian 70 Porsche 911t 40.732 0.159 6.171
17 sm 47 Kuzma, Gintaras 04 VW Golf R32 40.737 0.005 6.176
18 sm2 111 Wheeler, Charlie 92 Mazda Miata 40.938 0.201 6.377
19 xesp 88 Ruschak, Steven 1988 Pontiac Trans Am White 41.040 0.102 6.479
20 sm 14 Fiegle, Bill 94 Pontiac Formula Green 41.157 0.117 6.596
21 sm2 70 Shaffer, Garold 70 Porsche 914 41.296 0.139 6.735
22 as 3 Nov Catsadimas, Nick 99 Porsche Boxster 41.419 0.123 6.858
23 xfsp 1 Walgamuth, Tom 84 Mercedes 280E White 41.516 0.097 6.955
24 stu 13 Laks, Stuart 04 Subaru Wrx Sti 41.720 0.204 7.159
25 novfs 11 Nov Cheek, Aaron 2007 BMW 335i White 41.729 0.009 7.168
26 novas 07 Nov Fogg, Jeff 2002 Honda S2000 42.010 0.281 7.449
27 novfs 4 Nov Brady, David 98 Chevy Camaro Z-28 Silver 42.268 0.258 7.707
28 novbsp 1 Penwitt, Joe 2000 Mustang Saleen S/C 42.490 0.222 7.929
29 xdsp 74 Sakowski, Thomas 94 Honda Civic 42.492 0.002 7.931
30 sts2 250 Schlundt, Mike 1991 Madza Miata Green 42.494 0.002 7.933
31 ep 180 Beard, Patrick 1991 Honda Civic 42.718 0.224 8.157
32 es 3 Jones, James 90 Mazda Miata Blue 42.800 0.082 8.239
33 xss 1 Razumich, Joseph 2004 Chevy Corvette Blue 42.959 0.159 8.398
34 stx 17 Cummings, Shawn 04 Subaru WRX 43.164 0.205 8.603
35 hs 93 ux, Keith 75 mg mgb 43.405 0.241 8.844
36 es 94 Bonner, Angela 1994 Mazda Miata 43.604 0.199 9.043
37 xgs 99 Phillips II, David 85 Ford Mustang red 43.862 0.258 9.301
38 sts 66 Phillips Sr, David 03 Ford Focus red 43.901 0.039 9.340
39 hs 561 Havelka, Mark 03 Mazda Protege Silver 44.020 0.119 9.459
40 xcs 72 Fiegle, Steve 1972 Porsche 914 Blue 44.144 0.124 9.583
41 ep 80 Beard, Frederick 1991 Honda Civic 44.240 0.096 9.679
42 sts2 520 Schlundt, Tom 1991 Madza Miata Green 44.878 0.638 10.317
43 novcs 8 Rakers, Michael 1999 Madza Miata Black 44.928 0.050 10.367
44 novcp 1 Mamich, Chuck 1972 Chevy Camaro Orange 45.048 0.120 10.487
45 novfs 7 Nov Moore, Jeff 2004 Ford Mustang Orange 45.404 0.356 10.843
46 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue dnf