INR SCCA

Pax Final Results, #7 - INR-SCCA-September 9 - Sept09
Timed Entries: 46


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 em 186 McKamey, Jim 65 Sunbeam Tiger 34.561 *0.879 30.379 0.000 0.000
2 em 86 Gabel, Les 65 Sunbeam Tiger 35.701 *0.879 31.381 1.002 1.002
3 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 36.794 *0.862 31.716 0.335 1.337
4 sts 25 Orich, John 01 Subaru Impreza 39.978 *0.805 32.182 0.466 1.803
5 sm2 39 Battista, Joseph 1973 Porsche 911 Brown 37.704 *0.862 32.500 0.318 2.121
6 stx 527 Muhleman, Lee 04 Subaru WRX 40.470 *0.808 32.699 0.199 2.320
7 f125 0 Cuerva, Pedro Kart 34.609 *0.946 32.740 0.041 2.361
8 stu 17 Roy, Tim 05 Subaru WRX Sti Black 39.936 *0.821 32.787 0.047 2.408
9 novfs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 40.573 *0.809 32.823 0.036 2.444
10 xds 4 Rose, James 2005 Dodge Srt-4 Orange 41.133 *0.804 33.070 0.247 2.691
11 as 90 Roth, Patrick 02 Porsche Boxster S 39.603 *0.838 33.187 0.117 2.808
12 xesp 88 Ruschak, Steven 1988 Pontiac Trans Am White 39.897 *0.834 33.274 0.087 2.895
13 sm2 92 Gonzales, Ricardo 07 Porsche Caymen S Red 38.952 *0.862 33.576 0.302 3.197
14 stx 17 Cummings, Shawn 04 Subaru WRX 41.627 *0.808 33.634 0.058 3.255
15 xbs 7 Jackson, Brian 70 Porsche 911t 40.732 *0.828 33.726 0.092 3.347
16 novfs 11 Nov Cheek, Aaron 2007 BMW 335i White 41.729 *0.809 33.758 0.032 3.379
17 sm 47 Kuzma, Gintaras 04 VW Golf R32 39.529 *0.856 33.836 0.078 3.457
18 sm 124 Margraf, Keith 82 Pontiac Firebird S/E 39.690 *0.856 33.974 0.138 3.595
19 sm2 111 Wheeler, Charlie 92 Mazda Miata 39.526 *0.862 34.071 0.097 3.692
20 xfsp 1 Walgamuth, Tom 84 Mercedes 280E White 41.516 *0.823 34.167 0.096 3.788
21 sts2 520 Schlundt, Tom 1991 Madza Miata Green 42.393 *0.806 34.168 0.001 3.789
22 novfs 4 Nov Brady, David 98 Chevy Camaro Z-28 Silver 42.268 *0.809 34.194 0.026 3.815
23 hs 93 ux, Keith 75 mg mgb 43.405 *0.789 34.246 0.052 3.867
24 sts2 250 Schlundt, Mike 1991 Madza Miata Green 42.494 *0.806 34.250 0.004 3.871
25 stu 13 Laks, Stuart 04 Subaru Wrx Sti 41.720 *0.821 34.252 0.002 3.873
26 sm 86 Gast, Jason 99 Mercury Cougar 40.281 *0.856 34.480 0.228 4.101
27 as 3 Nov Catsadimas, Nick 99 Porsche Boxster 41.419 *0.838 34.709 0.229 4.330
28 hs 561 Havelka, Mark 03 Mazda Protege Silver 44.020 *0.789 34.731 0.022 4.352
29 es 3 Jones, James 90 Mazda Miata Blue 42.800 *0.812 34.753 0.022 4.374
30 sm 14 Fiegle, Bill 94 Pontiac Formula Green 41.092 *0.856 35.174 0.421 4.795
31 novas 07 Nov Fogg, Jeff 2002 Honda S2000 42.010 *0.838 35.204 0.030 4.825
32 xgs 99 Phillips II, David 85 Ford Mustang red 43.862 *0.803 35.221 0.017 4.842
33 f125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 37.252 *0.946 35.240 0.019 4.861
34 sts 66 Phillips Sr, David 03 Ford Focus red 43.901 *0.805 35.340 0.100 4.961
35 xdsp 74 Sakowski, Thomas 94 Honda Civic 42.299 *0.836 35.362 0.022 4.983
36 es 94 Bonner, Angela 1994 Mazda Miata 43.604 *0.812 35.406 0.044 5.027
37 sm2 70 Shaffer, Garold 70 Porsche 914 41.204 *0.862 35.517 0.111 5.138
38 novbsp 1 Penwitt, Joe 2000 Mustang Saleen S/C 42.450 *0.853 36.209 0.692 5.830
39 xcs 72 Fiegle, Steve 1972 Porsche 914 Blue 44.144 *0.822 36.286 0.077 5.907
40 xss 1 Razumich, Joseph 2004 Chevy Corvette Blue 42.959 *0.848 36.429 0.143 6.050
41 novfs 7 Nov Moore, Jeff 2004 Ford Mustang Orange 45.404 *0.809 36.731 0.302 6.352
42 ep 180 Beard, Patrick 1991 Honda Civic 42.718 *0.863 36.865 0.134 6.486
43 novcs 8 Rakers, Michael 1999 Madza Miata Black 44.928 *0.822 36.930 0.065 6.551
44 ep 80 Beard, Frederick 1991 Honda Civic 44.240 *0.863 38.179 1.249 7.800
45 novcp 1 Mamich, Chuck 1972 Chevy Camaro Orange 45.048 *0.864 38.921 0.742 8.542
46 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue dnf *0.828 -