INR SCCA

Final Raw Time Results, #6 - INR-SCCA-August-19 - Aug19
Timed Entries: 35


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm 47 Kuzma, Gintaras 04 VW Golf R32 49.405 0.000 0.000
2 stu 17 Roy, Tim 05 Subaru WRX Sti Black 50.437 1.032 1.032
3 xds 4 Rose, James 2005 Dodge Srt-4 Orange 50.497 0.060 1.092
4 xss 92 Gonzales, Ricardo 07 Porsche Caymen S Red 50.711 0.214 1.306
5 sts 25 Orich, John 01 Subaru Impreza 50.962 0.251 1.557
6 stx 527 Muhleman, Lee 04 Subaru WRX 51.065 0.103 1.660
7 xdsp 74 Sakowski, Thomas 94 Honda Civic 51.515 0.450 2.110
8 xesp 88 Ruschak, Steven 1988 Pontiac Trans Am White 51.702 0.187 2.297
9 stx 75 Rizzardo, John 99 Ford Mustang GT Red 51.830 0.128 2.425
10 novfs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 52.006 0.176 2.601
11 sm 799 Gallagher III, John 2005 Subaru WRX Sti Grey 52.393 0.387 2.988
12 sm 86 Gast, Jason 99 Mercury Cougar 52.449 0.056 3.044
13 sts 14 Wood, Billy 96 Saturn SL2 52.732 0.283 3.327
14 sm 14 Fiegle, Bill 94 Pontiac Formula Green 53.074 0.342 3.669
15 sts 4 Wood, Dennis 2006 Madza 6s Red 53.268 0.194 3.863
16 novas 07 Nov Fogg, Jeff 2002 Honda S2000 53.428 0.160 4.023
17 stu 13 Laks, Stuart 04 Subaru Wrx Sti 53.653 0.225 4.248
18 sm2 111 Wheeler, Charlie 92 Mazda Miata 54.480 0.827 5.075
19 novfs 4 Nov Brady, David 98 Chevy Camaro Z-28 Silver 54.601 0.121 5.196
20 hs 561 Havelka, Mark 03 Mazda Protege Silver 54.606 0.005 5.201
21 sts 66 Phillips Sr, David 03 Ford Focus red 54.606 0.000 5.201
22 es 94 Bonner, Angela 1994 Mazda Miata 55.043 0.437 5.638
23 bs 93 Bownam, Bob 2003 Nissan 350Z Blue 55.910 0.867 6.505
24 xgs 11 Jones, Claude 97 Chevrolet Camaro 56.169 0.259 6.764
25 novas 1 Blancada, Marc 2005 Subaru WRX Sti Grey 57.031 0.862 7.626
26 bs 63 Bownam, Glenda 2003 Nissan 350Z Blue 58.148 1.117 8.743
27 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue 58.386 0.238 8.981
28 es 93 ux, Keith 80 Porsche 924 Turbo 58.624 0.238 9.219
29 hs 99 Phillips II, David 85 Ford Mustang red 58.775 0.151 9.370
30 novcs 8 Rakers, Michael 1999 Madza Miata Black 59.146 0.371 9.741
31 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 59.174 0.028 9.769
32 novsm2 1 Nov Wheeler, John 1992 Madza Miata Black 63.666 4.492 14.261
33 xas 11 Nov du Bernard, Gary 1993 Chevy Corvette Ruby 73.862 10.196 24.457
34 sm2 70 Shaffer, Garold 70 Porsche 914 dnf
35 novsm2 11 Nov Wheeler, Jim 1992 Madza Miata Black dnf