INR SCCA

Pax Final Results, #6 - INR-SCCA-August-19 - Aug19
Timed Entries: 35


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 xds 4 Rose, James 2005 Dodge Srt-4 Orange 50.497 *0.804 40.599 0.000 0.000
2 sts 25 Orich, John 01 Subaru Impreza 50.962 *0.805 41.024 0.425 0.425
3 stx 527 Muhleman, Lee 04 Subaru WRX 51.065 *0.808 41.260 0.236 0.661
4 stu 17 Roy, Tim 05 Subaru WRX Sti Black 50.437 *0.821 41.408 0.148 0.809
5 stx 75 Rizzardo, John 99 Ford Mustang GT Red 51.830 *0.808 41.878 0.470 1.279
6 novfs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 52.006 *0.809 42.072 0.194 1.473
7 sm 47 Kuzma, Gintaras 04 VW Golf R32 49.405 *0.856 42.290 0.218 1.691
8 sts 14 Wood, Billy 96 Saturn SL2 52.732 *0.805 42.449 0.159 1.850
9 sts 4 Wood, Dennis 2006 Madza 6s Red 53.268 *0.805 42.880 0.431 2.281
10 xss 92 Gonzales, Ricardo 07 Porsche Caymen S Red 50.711 *0.848 43.002 0.122 2.403
11 xdsp 74 Sakowski, Thomas 94 Honda Civic 51.515 *0.836 43.066 0.064 2.467
12 hs 561 Havelka, Mark 03 Mazda Protege Silver 54.606 *0.789 43.084 0.018 2.485
13 xesp 88 Ruschak, Steven 1988 Pontiac Trans Am White 51.702 *0.834 43.119 0.035 2.520
14 sts 66 Phillips Sr, David 03 Ford Focus red 54.606 *0.805 43.957 0.838 3.358
15 stu 13 Laks, Stuart 04 Subaru Wrx Sti 53.653 *0.821 44.049 0.092 3.450
16 novfs 4 Nov Brady, David 98 Chevy Camaro Z-28 Silver 54.601 *0.809 44.172 0.123 3.573
17 es 94 Bonner, Angela 1994 Mazda Miata 55.043 *0.812 44.694 0.522 4.095
18 novas 07 Nov Fogg, Jeff 2002 Honda S2000 53.428 *0.838 44.772 0.078 4.173
19 sm 799 Gallagher III, John 2005 Subaru WRX Sti Grey 52.393 *0.856 44.848 0.076 4.249
20 sm 86 Gast, Jason 99 Mercury Cougar 52.449 *0.856 44.896 0.048 4.297
21 xgs 11 Jones, Claude 97 Chevrolet Camaro 56.169 *0.803 45.103 0.207 4.504
22 sm 14 Fiegle, Bill 94 Pontiac Formula Green 53.074 *0.856 45.431 0.328 4.832
23 bs 93 Bownam, Bob 2003 Nissan 350Z Blue 55.910 *0.828 46.293 0.862 5.694
24 hs 99 Phillips II, David 85 Ford Mustang red 58.775 *0.789 46.373 0.080 5.774
25 sm2 111 Wheeler, Charlie 92 Mazda Miata 54.480 *0.862 46.961 0.588 6.362
26 es 93 ux, Keith 80 Porsche 924 Turbo 58.624 *0.812 47.602 0.641 7.003
27 novas 1 Blancada, Marc 2005 Subaru WRX Sti Grey 57.031 *0.838 47.792 0.190 7.193
28 bs 63 Bownam, Glenda 2003 Nissan 350Z Blue 58.148 *0.828 48.146 0.354 7.547
29 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue 58.386 *0.828 48.343 0.197 7.744
30 novcs 8 Rakers, Michael 1999 Madza Miata Black 59.146 *0.822 48.618 0.275 8.019
31 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 59.174 *0.862 51.008 2.390 10.409
32 novsm2 1 Nov Wheeler, John 1992 Madza Miata Black 63.666 *0.862 54.880 3.872 14.281
33 xas 11 Nov du Bernard, Gary 1993 Chevy Corvette Ruby 73.862 *0.838 61.896 7.016 21.297
34 sm2 70 Shaffer, Garold 70 Porsche 914 dnf *0.862 -
35 novsm2 11 Nov Wheeler, Jim 1992 Madza Miata Black dnf *0.862 -