INR SCCA

Final Raw Time Results, #1 - INR-SCCA-july-07 - July07
Timed Entries: 33


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 32.999 0.000 0.000
2 xf125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 33.224 0.225 0.225
3 esp 3 Blizniukiewicz, Krzysztof 2005 Subaru WRx STi Blue 34.038 0.814 1.039
4 esp 124 Margraf, Keith 02 Chevy Camaro SS 35.070 1.032 2.071
5 stu 5 Zychowski, Albert 1999 BMW M3 Silver 35.103 0.033 2.104
6 xas 211 Zukowski, Pawel 2006 Mitsubishi EV09 Red 35.359 0.256 2.360
7 xss 92 Gonzales, Ricardo 07 Porsche Caymen S Red 35.365 0.006 2.366
8 stu 17 Roy, Tim 05 Subaru WRX Sti Black 35.814 0.449 2.815
9 gs 95 Manninen, Mark 2003 Mini Cooper S Silver 36.535 0.721 3.536
10 stx 527 Muhleman, Lee 04 Subaru WRX 36.648 0.113 3.649
11 xsts 25 Orich, John 01 Subaru Impreza 36.662 0.014 3.663
12 sm2 111 Wheeler, Charlie 92 Mazda Miata 36.665 0.003 3.666
13 sm 14 Fiegle, Bill 94 Pontiac Formula Green 36.867 0.202 3.868
14 stu 333 Freedman, Peter 97 BMW M3 Silver 37.092 0.225 4.093
15 xdsp 74 Sakowski, Thomas 94 Honda Civic 37.232 0.140 4.233
16 stu 13 Laks, Stuart 04 Subaru Wrx Sti 37.252 0.020 4.253
17 stx 75 Rizzardo, John 99 Ford Mustang GT Red 37.354 0.102 4.355
18 gs 183 Vestal, Chris 06 Audi A3 37.438 0.084 4.439
19 xbs 7 Jackson, Brian 70 Porsche 911t 37.467 0.029 4.468
20 xfsp 1 Walgamuth, Tom 84 Mercedes 280E White 37.476 0.009 4.477
21 novsts 5 Nov Shelton, Jonathan 94 Acura Integra purple 38.040 0.564 5.041
22 sm 114 Fiegle, Steve 72 Porsche 914 Blue 38.162 0.122 5.163
23 xds 9 Rose, James 05 Dodge Srt-4 38.375 0.213 5.376
24 novstu 1 Nov Ewing, George 04 Dodge SRT-4 Yellow 38.640 0.265 5.641
25 xsts 66 Phillips Sr, David 03 Ford Focus red 38.695 0.055 5.696
26 gs 11 Jones, Claude 97 Chevrolet Camaro 38.822 0.127 5.823
27 es 94 Bonner, Angela 1994 Mazda Miata 39.250 0.428 6.251
28 xfs 11 Richmond, Larry 1998 Pontiac Trans Am Black 39.302 0.052 6.303
29 xhs 93 ux, Keith 75 mg mgb 39.306 0.004 6.307
30 esp 88 Ruschak, Steven 1986 Honda Civic CRx Red 39.691 0.385 6.692
31 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue 39.800 0.109 6.801
32 novfs 1 Nov Brady, David 98 Chevy Camaro Z-28 Silver 40.554 0.754 7.555
33 es 7 Shaffer, Garold 88 Porsche 944 40.599 0.045 7.600
34 sm 4 Sobat, Dennis 98 Dodge Neon white dns