INR SCCA

Pax Final Results, #1 - INR-SCCA-july-07 - July07
Timed Entries: 33


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 esp 3 Blizniukiewicz, Krzysztof 2005 Subaru WRx STi Blue 34.038 *0.834 28.387 0.000 0.000
2 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 32.999 *0.862 28.445 0.058 0.058
3 stu 5 Zychowski, Albert 1999 BMW M3 Silver 35.103 *0.821 28.819 0.374 0.432
4 esp 124 Margraf, Keith 02 Chevy Camaro SS 35.070 *0.834 29.248 0.429 0.861
5 gs 95 Manninen, Mark 2003 Mini Cooper S Silver 36.535 *0.803 29.337 0.089 0.950
6 stu 17 Roy, Tim 05 Subaru WRX Sti Black 35.814 *0.821 29.403 0.066 1.016
7 xsts 25 Orich, John 01 Subaru Impreza 36.662 *0.805 29.512 0.109 1.125
8 stx 527 Muhleman, Lee 04 Subaru WRX 36.648 *0.808 29.611 0.099 1.224
9 xas 211 Zukowski, Pawel 2006 Mitsubishi EV09 Red 35.359 *0.838 29.630 0.019 1.243
10 xss 92 Gonzales, Ricardo 07 Porsche Caymen S Red 35.365 *0.848 29.989 0.359 1.602
11 gs 183 Vestal, Chris 06 Audi A3 37.438 *0.803 30.062 0.073 1.675
12 stx 75 Rizzardo, John 99 Ford Mustang GT Red 37.354 *0.808 30.182 0.120 1.795
13 stu 333 Freedman, Peter 97 BMW M3 Silver 37.092 *0.821 30.452 0.270 2.065
14 stu 13 Laks, Stuart 04 Subaru Wrx Sti 37.252 *0.821 30.583 0.131 2.196
15 novsts 5 Nov Shelton, Jonathan 94 Acura Integra purple 38.040 *0.805 30.622 0.039 2.235
16 xfsp 1 Walgamuth, Tom 84 Mercedes 280E White 37.476 *0.823 30.842 0.220 2.455
17 xds 9 Rose, James 05 Dodge Srt-4 38.375 *0.804 30.853 0.011 2.466
18 xhs 93 ux, Keith 75 mg mgb 39.306 *0.789 31.012 0.159 2.625
19 xbs 7 Jackson, Brian 70 Porsche 911t 37.467 *0.828 31.022 0.010 2.635
20 xdsp 74 Sakowski, Thomas 94 Honda Civic 37.232 *0.836 31.126 0.104 2.739
21 xsts 66 Phillips Sr, David 03 Ford Focus red 38.695 *0.805 31.149 0.023 2.762
22 gs 11 Jones, Claude 97 Chevrolet Camaro 38.822 *0.803 31.174 0.025 2.787
23 xf125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 33.224 *0.946 31.429 0.255 3.042
24 sm 14 Fiegle, Bill 94 Pontiac Formula Green 36.867 *0.856 31.558 0.129 3.171
25 sm2 111 Wheeler, Charlie 92 Mazda Miata 36.665 *0.862 31.605 0.047 3.218
26 novstu 1 Nov Ewing, George 04 Dodge SRT-4 Yellow 38.640 *0.821 31.723 0.118 3.336
27 xfs 11 Richmond, Larry 1998 Pontiac Trans Am Black 39.302 *0.809 31.795 0.072 3.408
28 es 94 Bonner, Angela 1994 Mazda Miata 39.250 *0.812 31.871 0.076 3.484
29 sm 114 Fiegle, Steve 72 Porsche 914 Blue 38.162 *0.856 32.666 0.795 4.279
30 novfs 1 Nov Brady, David 98 Chevy Camaro Z-28 Silver 40.554 *0.809 32.808 0.142 4.421
31 novbs 65 Nov McGinley, Roy 1999 Mercedes SLK230 Blue 39.800 *0.828 32.954 0.146 4.567
32 es 7 Shaffer, Garold 88 Porsche 944 40.599 *0.812 32.966 0.012 4.579
33 esp 88 Ruschak, Steven 1986 Honda Civic CRx Red 39.691 *0.834 33.102 0.136 4.715
34 sm 4 Sobat, Dennis 98 Dodge Neon white dns *0.856