INR SCCA

Final Raw Time Results, #1 - INR-SCCA-May 12 - May 12
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 xf125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 42.746 0.000 0.000
2 xem 82 McKamey, Jim 1987 Yugo 6V 45.221 2.475 2.475
3 xsm2 97 Koufos, Tony 70 911 45.603 0.382 2.857
4 hs 41 Jenrich, Wes 02 Mini Cooper 46.145 0.542 3.399
5 stx 375 Onyschuk, Wayne 05 Subaru Impreza WRX 46.736 0.591 3.990
6 stx 92 Gonzales, Ricardo 03 Mini Cooper S 47.092 0.356 4.346
7 as 90 Roth, Patrick 02 Porsche Boxster S Black 47.156 0.064 4.410
8 xesp 88 Ruschak, Steven 88 Pontiac Trans Am 47.188 0.032 4.442
9 sm 47 Kuzma, Gintaras 04 VW Golf R32 47.290 0.102 4.544
10 sts 25 Orich, John 01 Subaru Impreza 47.302 0.012 4.556
11 es 137 Yovanovich, Alex 94 Mazda Miata Black 47.684 0.382 4.938
12 es 37 Lacy, Cooper 94 Mazda Miata Black 47.777 0.093 5.031
13 sm 86 Gast, Jason 99 Mercury Cougar 48.003 0.226 5.257
14 stx 117 Azevedo, John 2001 Audi A4 1.8T Black 48.073 0.070 5.327
15 dsp 8 Smith, Matthew 96 BMW 328is 48.341 0.268 5.595
16 xasp 7 Jackson, Brian 70 Porsche 911t 48.838 0.497 6.092
17 novstu 17 Nov Roy, Tim 05 Subaru WRX Sti Black 49.157 0.319 6.411
18 novstu 7 Nov Phillips, Danny 06 Subaru Wrx Sti Blue 49.544 0.387 6.798
19 sm 14 Fiegle, Bill 94 Pontiac Formula Green 49.613 0.069 6.867
20 xstu 13 Laks, Stuart 04 Subaru Wrx Sti 49.790 0.177 7.044
21 stx 75 Rizzardo, John 99 Ford Mustang 50.451 0.661 7.705
22 sts 14 Wood, Billy 96 Saturn SL2 50.475 0.024 7.729
23 sts 13 Su, Robert 03 Mazda Protege ES Black 50.583 0.108 7.837
24 xds 9 Rose, James 05 Dodge Srt-4 50.600 0.017 7.854
25 sm 6 Gunty, Robert 6 Ford Mustang GT 50.678 0.078 7.932
26 as 1 Stevanovic, Mladen 98 Porsche 986 Jade Green 50.741 0.063 7.995
27 dsp 36 Northam, Tonee 00 VW GTI 50.789 0.048 8.043
28 novsts 27 Nov Kelly, Mike 2000 Subaru Impreza RS White 50.854 0.065 8.108
29 as 3 Catsadimas, Nick 99 Porsche Boxster Black 51.213 0.359 8.467
30 novsts 19 Foister, James Acura Integra Green 51.725 0.512 8.979
31 novsts 5 Nov Sheldon, Jonathan 04 Honda Civic Si Black 52.268 0.543 9.522
32 xbs 13 Griffin, Daniel 06 Mazda RX8 52.414 0.146 9.668
33 es 3 Jones, James 90 Mazda Miata Blue 52.489 0.075 9.743
34 es 71 Fiegle, Stephen 1988 944 Maroon 52.490 0.001 9.744
35 xcs 73 VanCleef, Charles 99 Mazda Miata 52.719 0.229 9.973
36 hs 561 Havelka, Mark 03 Mazda Protege 52.825 0.106 10.079
37 xfs 11 Richmond, Larry 1998 Pontiac Trans Am Black 52.876 0.051 10.130
38 hs 4 Wilson, DJ 1997 Honda Civic 53.111 0.235 10.365
39 novbs 13 Nov Griffin, Dan 2000 Mazda Rx Black 53.394 0.283 10.648
40 novsm 1 Nov Mantel, Dan 2001 Ford Cobra 53.671 0.277 10.925
41 novgs 7 Nov Fogg, Jeff 95 Acura Integra GSR 53.730 0.059 10.984
42 xgs 11 Jones, Claude 97 Chevrolet Camaro 53.792 0.062 11.046
43 novgs 1 Nov Bova, Mario 01 Dodge Neon 54.422 0.630 11.676
44 novsts 3 Nov Lorance, Ryan 91 Nissan 240sx 54.975 0.553 12.229
45 es 7 Shaffer, Garold 88 Porsche 944 55.138 0.163 12.392
46 es 51 Jones, Brett 90 Mazda Miata 55.571 0.433 12.825
47 novsts 72 Griffin, Ed 97 eagle Talon Red 56.943 1.372 14.197
48 es 93 ux, Keith 80 Porsche 924 Turbo 57.075 0.132 14.329
49 novhs 1 Nov Sheptak, Dave 2005 Ford Focus red 57.336 0.261 14.590
50 stu 3 Latsadimas, Nick 1999 Porsche Boxter dns
51 novds 16 Nov O Connor, Steven 2005 BMW 325i dns
52 novnsts 27 Nov Kellam, Mike 2000 Subaru Impreza RS dns
53 hs 1 Jackson, Todd 76 Porsche 912 dns
54 novdsp 19 Nov Foister, James 1994 Acura Integra dns
55 xgs 8 Cuerva, Pedro 00 Audi A4 1.8t dns
56 xfsp 41 McCoin, Don 66 Austin Mini dns
57 nes 115 Nov Jones, Brett 1990 Mazda Miata dns