INR SCCA

Pax Final Results, #1 - INR-SCCA-May 12 - May 12
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 hs 41 Jenrich, Wes 02 Mini Cooper 46.145 *0.789 36.408 0.000 0.000
2 stx 375 Onyschuk, Wayne 05 Subaru Impreza WRX 46.736 *0.808 37.762 1.354 1.354
3 stx 92 Gonzales, Ricardo 03 Mini Cooper S 47.092 *0.808 38.050 0.288 1.642
4 sts 25 Orich, John 01 Subaru Impreza 47.302 *0.805 38.078 0.028 1.670
5 es 137 Yovanovich, Alex 94 Mazda Miata Black 47.684 *0.812 38.719 0.641 2.311
6 es 37 Lacy, Cooper 94 Mazda Miata Black 47.777 *0.812 38.794 0.075 2.386
7 stx 117 Azevedo, John 2001 Audi A4 1.8T Black 48.073 *0.808 38.843 0.049 2.435
8 xsm2 97 Koufos, Tony 70 911 45.603 *0.862 39.309 0.466 2.901
9 xesp 88 Ruschak, Steven 88 Pontiac Trans Am 47.188 *0.834 39.354 0.045 2.946
10 as 90 Roth, Patrick 02 Porsche Boxster S Black 47.156 *0.838 39.516 0.162 3.108
11 xem 82 McKamey, Jim 1987 Yugo 6V 45.221 *0.879 39.749 0.233 3.341
12 novstu 17 Nov Roy, Tim 05 Subaru WRX Sti Black 49.157 *0.821 40.357 0.608 3.949
13 dsp 8 Smith, Matthew 96 BMW 328is 48.341 *0.836 40.413 0.056 4.005
14 xf125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 42.746 *0.946 40.437 0.024 4.029
15 sm 47 Kuzma, Gintaras 04 VW Golf R32 47.290 *0.856 40.480 0.043 4.072
16 sts 14 Wood, Billy 96 Saturn SL2 50.475 *0.805 40.632 0.152 4.224
17 novstu 7 Nov Phillips, Danny 06 Subaru Wrx Sti Blue 49.544 *0.821 40.675 0.043 4.267
18 xds 9 Rose, James 05 Dodge Srt-4 50.600 *0.804 40.682 0.007 4.274
19 sts 13 Su, Robert 03 Mazda Protege ES Black 50.583 *0.805 40.719 0.037 4.311
20 stx 75 Rizzardo, John 99 Ford Mustang 50.451 *0.808 40.764 0.045 4.356
21 xstu 13 Laks, Stuart 04 Subaru Wrx Sti 49.790 *0.821 40.877 0.113 4.469
22 novsts 27 Nov Kelly, Mike 2000 Subaru Impreza RS White 50.854 *0.805 40.937 0.060 4.529
23 sm 86 Gast, Jason 99 Mercury Cougar 48.003 *0.856 41.090 0.153 4.682
24 novsts 19 Foister, James Acura Integra Green 51.725 *0.805 41.638 0.548 5.230
25 hs 561 Havelka, Mark 03 Mazda Protege 52.825 *0.789 41.678 0.040 5.270
26 xasp 7 Jackson, Brian 70 Porsche 911t 48.838 *0.858 41.903 0.225 5.495
27 hs 4 Wilson, DJ 1997 Honda Civic 53.111 *0.789 41.904 0.001 5.496
28 novsts 5 Nov Sheldon, Jonathan 04 Honda Civic Si Black 52.268 *0.805 42.075 0.171 5.667
29 dsp 36 Northam, Tonee 00 VW GTI 50.789 *0.836 42.459 0.384 6.051
30 sm 14 Fiegle, Bill 94 Pontiac Formula Green 49.613 *0.856 42.468 0.009 6.060
31 as 1 Stevanovic, Mladen 98 Porsche 986 Jade Green 50.741 *0.838 42.521 0.053 6.113
32 es 3 Jones, James 90 Mazda Miata Blue 52.489 *0.812 42.621 0.100 6.213
33 es 71 Fiegle, Stephen 1988 944 Maroon 52.490 *0.812 42.621 0.000 6.213
34 xfs 11 Richmond, Larry 1998 Pontiac Trans Am Black 52.876 *0.809 42.776 0.155 6.368
35 as 3 Catsadimas, Nick 99 Porsche Boxster Black 51.213 *0.838 42.916 0.140 6.508
36 novgs 7 Nov Fogg, Jeff 95 Acura Integra GSR 53.730 *0.803 43.145 0.229 6.737
37 xgs 11 Jones, Claude 97 Chevrolet Camaro 53.792 *0.803 43.195 0.050 6.787
38 xcs 73 VanCleef, Charles 99 Mazda Miata 52.719 *0.822 43.335 0.140 6.927
39 sm 6 Gunty, Robert 6 Ford Mustang GT 50.678 *0.856 43.380 0.045 6.972
40 xbs 13 Griffin, Daniel 06 Mazda RX8 52.414 *0.828 43.398 0.018 6.990
41 novgs 1 Nov Bova, Mario 01 Dodge Neon 54.422 *0.803 43.700 0.302 7.292
42 novbs 13 Nov Griffin, Dan 2000 Mazda Rx Black 53.394 *0.828 44.210 0.510 7.802
43 novsts 3 Nov Lorance, Ryan 91 Nissan 240sx 54.975 *0.805 44.254 0.044 7.846
44 es 7 Shaffer, Garold 88 Porsche 944 55.138 *0.812 44.772 0.518 8.364
45 es 51 Jones, Brett 90 Mazda Miata 55.571 *0.812 45.123 0.351 8.715
46 novhs 1 Nov Sheptak, Dave 2005 Ford Focus red 57.336 *0.789 45.238 0.115 8.830
47 novsts 72 Griffin, Ed 97 eagle Talon Red 56.943 *0.805 45.839 0.601 9.431
48 novsm 1 Nov Mantel, Dan 2001 Ford Cobra 53.671 *0.856 45.942 0.103 9.534
49 es 93 ux, Keith 80 Porsche 924 Turbo 57.075 *0.812 46.344 0.402 9.936
50 stu 3 Latsadimas, Nick 1999 Porsche Boxter dns *0.821
51 novds 16 Nov O Connor, Steven 2005 BMW 325i dns *0.804
52 novnsts 27 Nov Kellam, Mike 2000 Subaru Impreza RS dns *1.000
53 hs 1 Jackson, Todd 76 Porsche 912 dns *0.789
54 novdsp 19 Nov Foister, James 1994 Acura Integra dns *0.836
55 xgs 8 Cuerva, Pedro 00 Audi A4 1.8t dns *0.803
56 xfsp 41 McCoin, Don 66 Austin Mini dns *0.823
57 nes 115 Nov Jones, Brett 1990 Mazda Miata dns *1.000