2009 Autocross # 10 Oct 4 Majestic Star
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 33.502 | ssm | 6 | Battista, Joseph |
| Pax | 29.347 | ssm | 6 | Battista, Joseph |
| Stock | 35.599 | as | 68 | Reyes, Patrick |
| Street Prepared | 36.438 | esp | 14 | Fiegle, Bill |
| Prepared | 34.968 | xp | 44 | McKamey, Jim |
| Touring | 35.111 | stu | 187 | Roy, Tim |
| Street Modified | 33.502 | ssm | 6 | Battista, Joseph |
| Pax | 29.552 | xdsp | 37 | Rose, James |
| Novice | 29.920 | nst | 52 | Orich, Jarrett |
Raw Results Pax Results Final Results
2009 Autocross # 10 Oct 3 Majestic Star
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 37.375 | csp | 87 | Boreen, Raleigh |
| Pax | 31.960 | stu | 187 | Roy, Tim |
| Street Prepared | 37.375 | csp | 87 | Boreen, Raleigh |
| Touring | 38.230 | stu | 187 | Roy, Tim |
| Street Modified | 37.620 | ssm | 9 | Gonzales, Ricardo |
| Pax | 32.477 | xstx | 527 | Muhleman, Lee |
| Novice | 33.440 | nst | 52 | Orich, Jarrett |
Raw Results Pax Results Final Results
2009 Autocross # 9 Sep 12 Majestic Star
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.207 | f125 | 51 | Phillips, Henry |
| Pax | 37.013 | bsp | 09 | Roth, Patrick |
| Stock | 47.539 | as | 39 | Mikos, Matt |
| Street Prepared | 43.089 | bsp | 09 | Roth, Patrick |
| Prepared | 43.223 | xp | 44 | McKamey, Jim |
| Touring | 45.055 | stu | 187 | Roy, Tim |
| Street Modified | 43.384 | ssm | 97 | Koufos, Tony |
| Kart | 39.207 | f125 | 51 | Phillips, Henry |
| Pax | 38.071 | xstx | 527 | Muhleman, Lee |
| Novice | 38.630 | nst | 52 | Orich, Jarrett |
Raw Results Pax Results Final Results
2009 Autocross # 8 Aug 30 Majestic Star
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 39.069 | xp | 44 | McKamey, Jim | |
| Pax | 34.458 | xp | 44 | McKamey, Jim | |
| Stock | 41.905 | bs | 95 | Vitkus, Allen | |
| Street Prepared | 43.021 | esp | 14 | Fiegle, Bill | |
| Prepared | 39.069 | xp | 44 | McKamey, Jim | |
| Touring | 41.363 | stu | 678 | Au, Alan | |
| Street Modified | 41.217 | ssm | 9 | Gonzales, Ricardo | |
| Pax | 35.648 | xst | 25 | Orich, John | |
| Novice | 37.037 | nasp | 19 | Rink, Mike | |
Raw Results Pax Results Final Results
2009 Autocross # 7 Aug 16 Portage HS
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 27.423 | f125 | 51 | Phillips, Henry |
| Pax | 26.054 | xstx | 527 | Muhleman, Lee |
| Stock | 32.468 | ss | 14 | Wood, Billy |
| Street Prepared | 31.391 | esp | 44 | Brady, David |
| Prepared | 30.801 | xp | 44 | McKamey, Jim |
| Touring | 31.242 | stu | 187 | Roy, Tim |
| Street Modified | 30.355 | ssm | 97 | Koufos, Tony |
| Kart | 27.423 | f125 | 51 | Phillips, Henry |
| Pax | 26.054 | xstx | 527 | Muhleman, Lee |
| Novice | 27.172 | nasp | 19 | Rink, Mike |
Raw Results Pax Results Final Results
2009 Autocross # 6 July 26 Majestic Star
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 35.680 | f125 | 51 | Phillips, Henry | |
| Pax | 34.010 | xbp | 44 | McKamey, Jim | |
| Stock | 41.592 | ss | 15 | Jacobs, Jason | |
| Street Prepared | 40.293 | bsp | 09 | Roth, Patrick | |
| Modified | 40.862 | fm | 5 | Schlundt, Tom | |
| Touring | 41.712 | stx | 527 | Muhleman, Lee | |
| Street Modified | 40.490 | ssm | 97 | Koufos, Tony | |
| Kart | 35.680 | f125 | 51 | Phillips, Henry | |
| Pax | 34.010 | xbp | 44 | McKamey, Jim | |
| Novice | 35.521 | nst | 52 | Orich, Jarrett | |
Raw Results Pax Results Final Results
2009 Autocross # 5 June 28 Majestic Star
| Top Times Of Day | Time | Class | # | Driver | ||
|---|---|---|---|---|---|---|
| Raw time | 52.099 | f125 | 51 | Phillips, Henry | ||
| Pax | 48.283 | xbp | 44 | McKamey, Jim | ||
| Stock | 60.930 | cs | 91 | Hirt, Mark | ||
| Street Prepared | 58.230 | bsp | 09 | Roth, Patrick | ||
| Modified | 69.555 | fm | 123 | Schlundt, Tom | ||
| Touring | 58.520 | stu | 1 | Kent, Kevin | ||
| Street Modified | 55.932 | ssm | 9 | Gonzales, Ricardo | ||
| Kart | 52.099 | f125 | 51 | Phillips, Henry | ||
| Pax | 48.283 | xbp | 44 | McKamey, Jim | ||
| Novice | 50.939 | nasp | 19 | Rink, Mike | ||
Raw Results Pax Results Final Results
2009 Autocross # 4 June 14 Portage HS
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.288 | f125 | 51 | Phillips, Henry |
| Pax | 39.786 | xbp | 44 | McKamey, Jim |
| Stock | 51.167 | as | 7 | Fogg, Jeff |
| Street Prepared | 47.873 | bsp | 09 | Roth, Patrick |
| Modified | 49.170 | fm | 123 | Schlundt, Tom |
| Touring | 49.413 | stu | 709 | Mamich, Chuck |
| Street Modified | 45.714 | ssm | 9 | Gonzales, Ricardo |
| Kart | 42.288 | f125 | 51 | Phillips, Henry |
| Pax | 39.786 | xbp | 44 | McKamey, Jim |
| Novice | 42.476 | nasp | 19 | Rink, Mike |
Raw Results Pax Results Final Results
2009 Autocross # 3 May 24th Majestic Star
| Top Times Of Day | Time | Class | # | Driver | ||
|---|---|---|---|---|---|---|
| Raw time | 41.835 | f125 | 51 | Phillips, Henry | ||
| Pax | 37.918 | hs | 41 | Jenrich, Wes | ||
| Stock | 47.280 | hs | 41 | Jenrich, Wes | ||
| Street Prepared | 45.968 | bsp | 09 | Roth, Patrick | ||
| Modified | 45.867 | fm | 675 | Schlundt, Mike | ||
| Touring | 47.912 | stu | 187 | Roy, Timothy | ||
| Street Modified | 46.073 | ssm | 39 | Battista, Joseph | ||
| Kart | 41.835 | f125 | 51 | Phillips, Henry | ||
| Pax | 41.034 | xdsp | 37 | Rose, James | ||
| Novice | 42.018 | nas | 33 | Gierczyk, Michael | ||
Raw Results Pax Results Final Results
2009 Autocross # 2 May 23rd Majestic Star
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 47.371 | f125 | 29 | Easton, Randy | |
| Pax | 41.362 | cs | 73 | Taylor, Kevin | |
| Stock | 49.417 | cs | 73 | Taylor, Kevin | |
| Street Prepared | 50.176 | esp | 85 | Regganie, Brian | |
| Prepared | 49.152 | dp | 4 | Ramsey, Tracy | |
| Modified | 48.779 | em | 198 | Tamandli, Steve | |
| Touring | 50.797 | stu | 96 | Vehe, Dan | |
| Street Modified | 49.703 | ssm | 97 | Koufos, Tony | |
| Kart | 47.371 | f125 | 29 | Easton, Randy | |
| Junior Kart | 52.019 | fja | 121 | Regganie, Tom | |
| Pax | 42.709 | xbs | 86 | Maguire, Ross | |
| Novice | 45.315 | nas | 17 | Mikos, Matt | |
Raw Results Pax Results Final Results
2009 Autocross # 1 April 26th Majestic Star
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.778 | xp | 144 | Gabel, Les |
| Pax | 33.059 | cs | 73 | Taylor, Kevin |
| Stock | 39.497 | cs | 73 | Taylor, Kevin |
| Street Prepared | 40.181 | bsp | 09 | Roth, Patrick |
| Prepared | 38.778 | xp | 144 | Gabel, Les |
| Touring | 41.519 | st | 66 | Phillips Sr, David |
| Street Modified | 39.297 | sm | 669 | Rios, Roberto |
| Pax | 34.386 | xstx | 527 | Muhleman, Lee |
| Novice | 37.323 | nstx | 137 | Van Sessen, Kyle |
Sheffield’s Restaurant
& Sports Bar
1515 E. 82nd Ave
Merrillville, IN
Discount Tire
557 West 81st Avenue
Merrillville, IN 46410
Rambo Graphix
765-778-8176
Get INR Gear
Hosted by
Region Design Group

Questions?: