INR SCCA

Final Raw Time Results, #9 - INR Points #9 - September 12, 2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 39.207 0.000 0.000
2 bsp 09 Roth, Patrick 2002 Porsche Boxster S 43.089 3.882 3.882
3 xp 44 McKamey, Jim 1998 Chevrolet Corvette Black 43.223 0.134 4.016
4 ssm 97 Koufos, Tony 1970 Porsche 911 Blue 43.384 0.161 4.177
5 ssm 9 Gonzales, Ricardo 2007 Porsche Cayman S Red 43.408 0.024 4.201
6 xp 144 Gable, Les 1998 Chevrolet Corvette Black/Yellow 43.881 0.473 4.674
7 ssm 96 Battista, Joseph 1973 Porsche 911 Brown 44.173 0.292 4.966
8 nasp 19 Rink, Mike 2007 Lotus Exige Silver 44.713 0.540 5.506
9 xp 64 Shaffer, Garold 1974 Porsche 914 White 44.901 0.188 5.694
10 stu 187 Roy, Tim 2005 Subaru Impreaz WRX STi Black 45.055 0.154 5.848
11 xp 647 Ux, Keith 1973 MG Midget Black 45.524 0.469 6.317
12 esp 124 Margraf, Keith 1982 Pontiac Firebird SE Blue 45.836 0.312 6.629
13 stu 13 Laks, Stuart 2004 Subaru WRX STi Blue 45.887 0.051 6.680
14 xbs 95 Vitkus, Allen 1999 BMW M3 Black 45.937 0.050 6.730
15 bsp 524 Jackson, Brian 1970 Porsche 911t Olive 46.067 0.130 6.860
16 sm 12 Korslin, Chad 2006 Subaru WRX STi Silver 46.150 0.083 6.943
17 xstx 527 Muhleman, Lee 2004 Subaru WRX Silver 46.316 0.166 7.109
18 esp 14 Fiegle, Bill 1994 Pontiac Formula Green 46.597 0.281 7.390
19 xst 25 Orich, John 2001 Subaru Impreza Red 46.681 0.084 7.474
20 esp 44 Brady, David 1998 Chevy Camaro Z28 Silver 46.702 0.021 7.495
21 sm 68 Samardzich, Alex 1994 Honda Civic Red 46.726 0.024 7.519
22 xss 14 Wood, Billy 2004 Chevy Corvette Z06 Red 46.807 0.081 7.600
23 xdsp 73 Rose, James 2005 Dodge SRT-4 Orange 46.936 0.129 7.729
24 nst 52 Orich, Jarrett 2001 Subaru Impreza Red 47.226 0.290 8.019
25 csp 88 Ruschak, Steven 1994 Madza Miata White 47.358 0.132 8.151
26 stu 709 Mamich, Chuck 2008 Subaru WRX STi Black 47.415 0.057 8.208
27 bsp 47 Seamon, Sean 2005 Mazdaspeed Miata Red 47.416 0.001 8.209
28 bsp 45 Scott, Ed 1986 Porsche 911 Red 47.538 0.122 8.331
29 as 39 Mikos, Matt 2003 Honda S2000 Black 47.539 0.001 8.332
30 as 7 Fogg, Jeff 2002 Honda S2000 Black 48.002 0.463 8.795
31 xdp 242 Norman, Dale 1990 Madza Miata Red 48.297 0.295 9.090
32 ds 0 Bantz, Shannon 2001 Audi TT Silver 48.693 0.396 9.486
33 nstu 77 Simms, Brad 2008 Subaru STi Silver 48.766 0.073 9.559
34 sm 14 Brzycki, James 2008 Subaru WRX Black 49.045 0.279 9.838
35 stu 15 Lane, Michael 2005 Subaru Impreza WRX STi White 49.098 0.053 9.891
36 as 728 Dennis, Ken 2007 Pontiac Solstice Silver 49.517 0.419 10.310
37 bsp 36 Bowman, Bob 2003 Nissan 350Z Blue 49.683 0.166 10.476
38 ds 561 Havelka, Mark 2008 Madza Madzaspeed3 Black 49.932 0.249 10.725
39 bsp 136 Bowman, Glenda 2003 Nissan 350Z Blue 50.960 1.028 11.753
40 xes 340 Bennett, John 1996 Madza Miata Blue 51.338 0.378 12.131
41 ssm 111 Wheeler, Charlie 1992 Mazda Miata Blue 51.824 0.486 12.617
42 csp 10 Ruschak, Linda 1988 Pontiac TransAm White 52.924 1.100 13.717
43 xhs 1 Wheeler, Chuck 1968 Volkswagen Beetle Red 52.973 0.049 13.766
44 xcs 72 Fiegle, Steve 1972 Porsche 914 Blue 53.012 0.039 13.805
45 nsm 114 Bradley, Henry 2008 Subaru WRX Black 54.295 1.283 15.088
46 stu 11 Kent, Jay 2006 Subaru STi Grey dns
47 xcs 1 Walgamuth, Tom 1999 Madza Miata Black dns