INR SCCA

Final Raw Time Results, #5 - Drive it like you stole it! - June 28, 2009
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 51 Phillips, Henry 2000 Trackmagic Shifter Kart 52.099 0.000 0.000
2 xbp 44 McKamey, Jim 1998 Chevrolet Corvette Black 55.626 3.527 3.527
3 ssm 9 Gonzales, Ricardo 2007 Porsche Cayman S Red 55.932 0.306 3.833
4 ssm 97 Koufos, Tony 1970 Porsche 911 Blue 57.124 1.192 5.025
5 bsp 09 Roth, Patrick 2002 Porsche Boxster S 58.230 1.106 6.131
6 stu 1 Kent, Kevin 2006 Subaru STi Grey 58.520 0.290 6.421
7 ssm 39 Battista, Joseph 1973 Porsche 911 Brown 58.577 0.057 6.478
8 nasp 19 Rink, Mike 2007 Lotus Exige Silver 58.821 0.244 6.722
9 stu 187 Roy, Tim 2005 Subaru Impreaz WRX STi Black 59.514 0.693 7.415
10 sm 12 Korslin, Chad 2006 Subaru WRX STi Silver 59.652 0.138 7.553
11 esp 44 Brady, David 1998 Chevy Camaro Z28 Silver 59.662 0.010 7.563
12 esp 14 Fiegle, Bill 1994 Pontiac Formula Green 59.994 0.332 7.895
13 esp 124 Margraf, Keith 1982 Pontiac Firebird SE Blue 60.245 0.251 8.146
14 stu 73 Onyschuk, Wayne 2009 Subaru Impreza WRX Silver 60.455 0.210 8.356
15 st 472 Paulien, Dan 2000 Subaru Impreza 2.5RS 60.842 0.387 8.743
16 cs 91 Hirt, Mark 2007 Mazda MX5 MSR Red 60.930 0.088 8.831
17 bsp 816 Maraviglia, Michael 2007 Honda S2000 Black 60.983 0.053 8.884
18 sm 86 Gast, Jason 1999 Mercury Cougar Copper 61.016 0.033 8.917
19 sm 68 Samardzich, Alex 1994 Honda Civic Red 61.232 0.216 9.133
20 as 17 Mikos, Matt 2003 Honda S2000 Black 61.322 0.090 9.223
21 st 25 Orich, John 2001 Subaru Impreza Red 61.343 0.021 9.244
22 xdsp 37 Rose, James 2005 Dodge SRT-4 Orange 61.423 0.080 9.324
23 stu 709 Mamich, Chuck 2008 Subaru WRX STi Black 61.456 0.033 9.357
24 xxp 64 Shaffer, Garold 1974 Porsche 914 White 61.486 0.030 9.387
25 stu 678 Au, Alan 2005 Subaru WRX STi Blue 61.601 0.115 9.502
26 as 7 Fogg, Jeff 2002 Honda S2000 Black 61.854 0.253 9.755
27 ssm 6 Bridgewater, Sam 2003 Nissan 350Z Black 61.957 0.103 9.858
28 xss 14 Wood, Billy 2004 Chevy Corvette Z06 Red 62.260 0.303 10.161
29 stu 13 Laks, Stuart 2004 Subaru WRX STi Blue 62.401 0.141 10.302
30 csp 88 Ruschak, Steven 1994 Mazda Miata White 62.463 0.062 10.364
31 ssm 111 Wheeler, Charlie 1992 Mazda Miata Blue 62.567 0.104 10.468
32 sm 44 Lubiak, Scott 1992 Acura Integra Blue 62.845 0.278 10.746
33 bsp 524 Jackson, Brian 1970 Porsche 911t Olive 62.870 0.025 10.771
34 nstu 18 Padilla, Bob 2005 Subaru STi Black 63.334 0.464 11.235
35 sm 14 Brzycki, James 2008 Subaru WRX Black 63.441 0.107 11.342
36 as 728 Dennis, Ken 2007 Pontiac Solstice Silver 63.561 0.120 11.462
37 sm 116 Castano, Cezar 1991 Honda Civic Green 63.622 0.061 11.523
38 nst 52 Orich, Jarrett 2001 Subaru Impreza Red 63.896 0.274 11.797
39 st 33 Blaszczyk, Tomasz 2000 Subaru Impreza RS Blue 64.374 0.478 12.275
40 sm 74 Sakowski, Tom 1994 Honda Civic Red 64.468 0.094 12.369
41 stu 15 Lane, Michael 2005 Subaru Impreza WRX STi White 64.803 0.335 12.704
42 xstx 75 Rizzardo, John 1999 Ford Mustang GT Red 64.832 0.029 12.733
43 nstu 115 Lane, Warren 2005 Subaru Impreza WRX STi White 64.894 0.062 12.795
44 st 71 Check, Aaron 2007 BMW 325i White 64.967 0.073 12.868
45 xds 561 Havelka, Mark 2008 Madza Madzaspeed3 Black 65.001 0.034 12.902
46 stu 11 Kent, Jay 2006 Subaru STi Grey 65.152 0.151 13.053
47 xasp 7 Belcher, William 2009 Ultima GTR Red 65.174 0.022 13.075
48 nas 34 Riley, Tom 2005 Honda S2000 Yellow 65.241 0.067 13.142
49 sm 174 Sakowski, Andy 1994 Honda Civic Red 65.788 0.547 13.689
50 bsp 36 Bowman, Bob 2003 Nissan 350Z Blue 66.354 0.566 14.255
51 cs 72 Fiegle, Steve 1972 Porsche 914 Blue 66.402 0.048 14.303
52 nsm 66 Householder, Andrew 2004 Subaru WRX Black 66.548 0.146 14.449
53 bsp 136 Bowman, Glenda 2003 Nissan 350Z Blue 66.596 0.048 14.497
54 xes 340 Bennett, John 1996 Madza Miata Blue 66.619 0.023 14.520
55 xgp 33 Ux, Keith 1973 MG Midget Black 66.623 0.004 14.524
56 xgs 99 Jones, Claude 1999 Chevy Camaro Black 66.845 0.222 14.746
57 csp 1 Sanborn, Josh 1990 Mazda Miata Red 66.996 0.151 14.897
58 nsm 114 Bradley, Henry 2008 Subaru WRX Black 67.835 0.839 15.736
59 as 4 Cerkvenik, Mark 2004 Chevrolet Corvette Blue 67.860 0.025 15.761
60 ngs 28 Liston, Sean 2003 Volkswagen Jetta Blue 68.054 0.194 15.955
61 hs 14 Argenta, Gabe 2000 Chevy Cavalier Black 68.908 0.854 16.809
62 fm 123 Schlundt, Tom 1990 Formula Vee Red 69.555 0.647 17.456
63 st 66 Phillips Sr., David 2003 Ford Focus Red 69.774 0.219 17.675
64 csp 10 Ruschak, Linda 1990 Mazda Miata Red 70.018 0.244 17.919
65 hs 1 Wheeler, Chuck 1968 Volkswagen Beetle Red 72.288 2.270 20.189
66 as 41 Cerkvenik, Lorrie 2004 Chevrolet Corvette Blue 76.352 4.064 24.253
67 fm 675 Schlundt, Mike 1987 Red Devil F440 Black dns