INR SCCA

Final Raw Time Results, #1 - Home Opener - May 3, 2008
Timed Entries: 37


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm2 29 McKamey, Jim Porsche Cayman Red 55.904 0.000 0.000
2 sts2 52 Schlundt, Tom 1991 Madza Miata Green 56.124 0.220 0.220
3 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 56.401 0.277 0.497
4 xbsp 09 Roth, Patrick 2002 Porsche Boxster S 56.448 0.047 0.544
5 sm2 92 Gonzales, Ricardo 2007 Porsche Caymen S Red 56.741 0.293 0.837
6 esp 124 Margraf, Keith 1982 Pontiac Firebird S/E Blue 57.096 0.355 1.192
7 stu 113 Orich, John 2004 Subaru WRX STi Blue 58.622 1.526 2.718
8 stx 527 Muhleman, Lee 2004 Subaru WRX 59.386 0.764 3.482
9 sm 74 Sakowski, Thomas 1994 Honda Civic Red 59.713 0.327 3.809
10 stu 13 Laks, Stuart 2004 Subaru WRX STi 59.746 0.033 3.842
11 esp 14 Fiegle, Bill 1994 Pontiac Formula Green 59.749 0.003 3.845
12 as 7 Fogg, Jeff 2002 Honda S2000 59.932 0.183 4.028
13 sm 68 Samardzich, Alex 1994 Honda Civic Red 59.954 0.022 4.050
14 sm 86 Gast, Jason 1999 Mercury Cougar Copper 59.994 0.040 4.090
15 xds 4 Rose, James 2005 Dodge SRT-4 Orange 60.210 0.216 4.306
16 stx 75 Rizzardo, John 1999 Ford Mustang GT Red 60.543 0.333 4.639
17 ss 10 Mamich, Chuck 2006 Chevrolet Corvette Silver 60.577 0.034 4.673
18 sts2 25 Schlundt, Mike 1991 Madza Miata Green 60.866 0.289 4.962
19 xfs 44 Brady, David 1998 Chevy Camaro Z28 Silver 61.329 0.463 5.425
20 xgp 33 Ux, Keith 1973 MG Midget Black 62.109 0.780 6.205
21 hs 41 Jenrich, Wes 1997 Saturn SWI Red 62.120 0.011 6.216
22 as 3 Catsadimas, Nick 1999 Porsche Boxster Black 62.701 0.581 6.797
23 xes 94 Bonner, Angela 1994 Mazda Miata 63.058 0.357 7.154
24 nsts 1 Huizenga, Kyle 1998 Dodge Neon Black 63.434 0.376 7.530
25 gs 11 Jones, Claude 1997 Chevrolet Camaro Black 63.742 0.308 7.838
26 nbsp 11 Brzycki, James 2008 Subaru WRX Black 63.883 0.141 7.979
27 ss 7 Razumich, Joseph 2004 Chevy Corvette Blue 63.914 0.031 8.010
28 xxp 64 Shaffer, Garold 1974 Porsche 914 White 64.043 0.129 8.139
29 sm2 17 Tognetti, Bruce 1991 Toyota MR2 Turbo White 64.562 0.519 8.658
30 hs 561 Havelka, Mark 2003 Mazda Protege Silver 65.187 0.625 9.283
31 gs 88 Ruschak, Steven 1994 Pontiac Grand Prix Red 65.739 0.552 9.835
32 nsm2 1 Bridgewater, Sam 2003 Nissan 350Z Black 65.817 0.078 9.913
33 xsts 66 Phillips Sr, David 2003 Ford Focus Red 65.986 0.169 10.082
34 bs 65 McGinley, Roy 1999 Mercedes SLK230 Blue 66.465 0.479 10.561
35 hs 99 Phillips II, David 1991 Mercury Capri XR2 67.360 0.895 11.456
36 nsts 37 Emerson, Charlie 2002 Acura RSX-S Blue 68.110 0.750 12.206
37 nfs 1 Huizenga, Michael 1990 Ford Mustang Grey 69.749 1.639 13.845
38 bs 7 Jackson, Brian 1970 Porsche 911t dns
39 sm2 25 Brown, Kevin 1993 Honda Del Sol S dns