Indiana Northwest - SCCA
Day 2 - Raw Time Results, #2 - Great Lakes Solo Series Event 1&2 - What did YOU Learn? - Sat 05-14-2011
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1m 1 F125 51 Henry Phillips 2000 Trackmagic Shifter Kart 46.090 0.000 0.000
3m 1 ASP 62 Kevin Kirchoff 1993 Mazda RX7 50.038 3.948 3.948
2m 1 CM 155 Donald Elzinga 1984 Reynard FF1600 50.145 0.107 4.055
6m 1 CS 52 George Schmitt 2000 Mazda Miata 51.027 0.882 4.937
5m 1 STX 527 Lee Muhleman 2004 Subaru WRX 51.028 0.001 4.938
11m 1 DP 88 Steven Ruschak 1994 Mazda Miata 51.368 0.340 5.278
10 1 SMF 34 John Koster 1994 Acura Integra 51.417 0.049 5.327
13m 1 DS 0 Shannon Bantz 2001 Audi TT 51.422 0.005 5.332
15m 1 GS 73 James Rose 2005 Dodge Neon SRT-4 51.676 0.254 5.586
9m 2 STU 13 Stuart Laks 2004 Subaru WRX STI 51.766 0.090 5.676
16m 1 SSM 111 Charlie Wheeler 1992 Mazda Miata 51.798 0.032 5.708
8m 1 STU 678 Alan Au 2005 Subaru Sti 51.969 0.171 5.879
4m 2 CM 55 John Carriere 1984 Reynard FF1600 52.007 0.038 5.917
12m 2 BSP 10 Rich Hammond 2007 Pontiac Solstice GXP 52.156 0.149 6.066
17m 1 HS 89 James Harn 2005 Mini Cooper 52.170 0.014 6.080
7m 1 BSP 5 Michael Rink 2002 Porsche Boxter S 52.233 0.063 6.143
30 2 BS 37 Albert Kim 2008 Honda S2000 53.194 0.961 7.104
18m 1 ST 52 Jarrett Orich 2001 Subaru Impreza 53.301 0.107 7.211
14m 3 STU 25 John Orich 1999 BMW M3 53.574 0.273 7.484
32m 1 FM 99 Billy Wood Volkswagen Formula Vee 53.860 0.286 7.770
19m 1 XP 98 John McIver 2002 Factory Five Racing Cobra 54.830 0.970 8.740
21m 1 BS 34 Tom Riley 2008 Honda S2000 CR 55.094 0.264 9.004
23m 2 STX 8 Steven Stanford 2010 Chevrolet Camaro LS 55.364 0.270 9.274
20m 2 ST 17 Joshua Sanborn 2002 Ford ZX2 55.495 0.131 9.405
22m 1 FSP 105 Chuck Wheeler 1976 Toyota Corolla 55.743 0.248 9.653
31m 1 STR 17 Edwin Bowers 2000 Mazda Miata 56.386 0.643 10.296
26m 2 HS 52 Gabe Argenta 2000 Chevrolet Cavalier 56.454 0.068 10.364
24m 1 STRL 10 Linda Ruschak 1999 Mazda MX5 57.099 0.645 11.009
25 2 FSP 05 Jason Gast 1976 Toyota Corolla 57.694 0.595 11.604
33 3 BS 31 Kyu Lee 2008 Honda S2000 58.294 0.600 12.204
27m 1 DSP 70 Garold Shaffer 1970 Porsche 914 60.011 1.717 13.921
29m 3 HS 4 Keith Wilkening 1985 Pontiac Fiero SE 63.809 3.798 17.719
28 1 GP 49 Scott Hearne 1984 Honda CRX 71.939 8.130 25.849
34m 1 AS 1 Jason Jacobs 2003 Chevrolet Corvette DNS
35 4 HS 787 Jorge Munoz 1998 Honda Civic EX DNS
36m 3 BSP 524 Brian Jackson 1970 Porsche 911 DNS
37m 4 BSP 9 Ricardo Gonzales 1970 Porsche 914-6 GT DNS
42m 1 ESP 14 Bill Fiegle 1994 Pontiac Formula
38m 2 GP 68 Michael Schlundt 1968 Triumph Spitfire DNS
39m 3 CM 87 Mark Lamm 1985 Van Diemen RF85 DNS
43 1 DM 96 Charles Spera 2007 Ultralite XR7
44 1 EM 98 Steve Tamandli 1985 Pontiac Fiero
40 2 STR 816 Michael Maraviglia 2007 Honda S2000 DNS
45m 3 STR 86 Patrick Reyes 2007 Honda S2000
46m 4 STU 15 Michael Lane 2005 Subaru Impreza WRX STI
41m 2 SMF 42 Alex Samardzich 1994 Honda Civic DNS