Indiana Northwest - SCCA
Day 2 - Pax Time Results, #2 - Great Lakes Solo Series Event 1&2 - What did YOU Learn? - Sat 05-14-2011
Timed Entries: 29
Pax Pos. Pos. Class # Driver Car Model Raw D2 Factor Pax D2 Diff. From 1st
1 1 HS 89 James Harn 2005 Mini Cooper 52.170 *0.791 41.266 0.000 0.000
3 1 GS 73 James Rose 2005 Dodge Neon SRT-4 51.676 *0.809 41.805 0.539 0.539
4 1 DS 0 Shannon Bantz 2001 Audi TT 51.422 *0.817 42.011 0.206 0.745
2 1 STX 527 Lee Muhleman 2004 Subaru WRX 51.028 *0.824 42.047 0.036 0.781
5 1 CS 52 George Schmitt 2000 Mazda Miata 51.027 *0.833 42.505 0.458 1.239
9 1 ASP 62 Kevin Kirchoff 1993 Mazda RX7 50.038 *0.862 43.132 0.627 1.866
7 1 STU 13 Stuart Laks 2004 Subaru WRX STI 51.766 *0.838 43.379 0.247 2.113
6 2 STU 678 Alan Au 2005 Subaru Sti 51.969 *0.838 43.550 0.171 2.284
8 1 ST 52 Jarrett Orich 2001 Subaru Impreza 53.301 *0.820 43.706 0.156 2.440
16 1 F125 51 Henry Phillips 2000 Trackmagic Shifter Kart 46.090 *0.952 43.877 0.171 2.611
12 1 SMF 34 John Koster 1994 Acura Integra 51.417 *0.855 43.961 0.084 2.695
17 1 DP 88 Steven Ruschak 1994 Mazda Miata 51.368 *0.867 44.536 0.575 3.270
31 1 BS 37 Albert Kim 2008 Honda S2000 53.194 *0.839 44.629 0.093 3.363
18 2 HS 52 Gabe Argenta 2000 Chevrolet Cavalier 56.454 *0.791 44.655 0.026 3.389
14 1 BSP 10 Rich Hammond 2007 Pontiac Solstice GXP 52.156 *0.859 44.802 0.147 3.536
11 2 BSP 5 Michael Rink 2002 Porsche Boxter S 52.233 *0.859 44.868 0.066 3.602
10 3 STU 25 John Orich 1999 BMW M3 53.574 *0.838 44.895 0.027 3.629
22 1 SSM 111 Charlie Wheeler 1992 Mazda Miata 51.798 *0.875 45.323 0.428 4.057
13 1 CM 155 Donald Elzinga 1984 Reynard FF1600 50.145 *0.906 45.431 0.108 4.165
15 2 ST 17 Joshua Sanborn 2002 Ford ZX2 55.495 *0.820 45.505 0.074 4.239
20 2 STX 8 Steven Stanford 2010 Chevrolet Camaro LS 55.364 *0.824 45.619 0.114 4.353
19 2 BS 34 Tom Riley 2008 Honda S2000 CR 55.094 *0.839 46.223 0.604 4.957
23 1 FSP 105 Chuck Wheeler 1976 Toyota Corolla 55.743 *0.835 46.545 0.322 5.279
21 2 CM 55 John Carriere 1984 Reynard FF1600 52.007 *0.906 47.118 0.573 5.852
39 1 STR 17 Edwin Bowers 2000 Mazda Miata 56.386 *0.836 47.138 0.020 5.872
25 1 STRL 10 Linda Ruschak 1999 Mazda MX5 57.099 *0.836 47.734 0.596 6.468
24 2 FSP 05 Jason Gast 1976 Toyota Corolla 57.694 *0.835 48.174 0.440 6.908
26 1 XP 98 John McIver 2002 Factory Five Racing Cobra 54.830 *0.887 48.634 0.460 7.368
38 1 FM 99 Billy Wood Volkswagen Formula Vee 53.860 *0.904 48.689 0.055 7.423
32 3 BS 31 Kyu Lee 2008 Honda S2000 58.294 *0.839 48.908 0.219 7.642
27 3 HS 4 Keith Wilkening 1985 Pontiac Fiero SE 63.809 *0.791 50.472 1.564 9.206
28 1 DSP 70 Garold Shaffer 1970 Porsche 914 60.011 *0.844 50.649 0.177 9.383
29 1 GP 49 Scott Hearne 1984 Honda CRX 71.939 *0.837 60.212 9.563 18.946
30 1 AS 1 Jason Jacobs 2003 Chevrolet Corvette DNS *0.841 DNS
33 4 HS 787 Jorge Munoz 1998 Honda Civic EX DNS *0.791 DNS
34 3 BSP 524 Brian Jackson 1970 Porsche 911 DNS *0.859 DNS
35 4 BSP 9 Ricardo Gonzales 1970 Porsche 914-6 GT DNS *0.859 DNS
42 1 ESP 14 Bill Fiegle 1994 Pontiac Formula *0.846
36 2 GP 68 Michael Schlundt 1968 Triumph Spitfire DNS *0.837 DNS
37 3 CM 87 Mark Lamm 1985 Van Diemen RF85 DNS *0.906 DNS
43 1 DM 96 Charles Spera 2007 Ultralite XR7 *0.905
44 1 EM 98 Steve Tamandli 1985 Pontiac Fiero *0.910
40 2 STR 816 Michael Maraviglia 2007 Honda S2000 DNS *0.836 DNS
45 3 STR 86 Patrick Reyes 2007 Honda S2000 *0.836
46 4 STU 15 Michael Lane 2005 Subaru Impreza WRX STI *0.838
41 2 SMF 42 Alex Samardzich 1994 Honda Civic DNS *0.855 DNS