INR-SCCA
Final Results
INR Autocross #5 Liberty Bible Church
September 20, 2025
Total Registered: 46, with Times: 46
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
DS - D Street - Entries:4 Trophies:2Times Total Diff
1 DS 53 John Glynn 2016 Audi S3 31.110 RRN 29.676 29.207 29.213 28.839 28.835 28.114 28.537 28.114  
2 DS 62 Kevin Kirchoff 2023 Subaru BRZ 31.544 RRN 28.951 28.352 28.613 28.241 28.512 28.228 28.145 28.145 (0.031)
3 DS 97 Masao Garcia 2025 Toyota GR86 33.314 RRN 50.090(2) 31.083 31.780 31.025 31.563 30.694 29.774 29.774 (1.629)
4 DS 24 William Fiegle 2024 Subaru BRZ 40.171(1) 35.731 32.578 32.484 31.463 31.038 30.379 30.308   30.308 (0.534)
ES - E Street - Entries:2 Trophies:1Times Total Diff
1 ES 455 Kurt Fant 1997 Mazda Miata 46.912 45.295 33.389 31.838 30.759 29.833 29.376 29.602   29.376  
2 ES 46 Israel Yagoda 1990 Mazda Miata RRN 41.795 30.927 30.289 31.639 30.424 30.675 30.384 30.384 30.289 (0.913)
FS - F Street - Entries:4 Trophies:2Times Total Diff
1 FS 115 Xavier Welty 2016 Ford Shelby GT350 35.379 48.109 36.178 30.794 30.521 29.440 28.623 27.978   27.978  
2 FS 15 Bryce Welty 2016 Ford Shelby GT350 47.122 39.160 31.897 30.906 30.244 29.765 28.579     28.579 (0.601)
3 FS 41 Zach Green 2014 BMW 435xi 46.603 39.877 32.272 32.534 32.106(1) 35.399(2) 30.249 32.176(1)   30.249 (1.670)
4 FS 828 Matthew Leus 2018 Ford Shelby GT350 46.485 40.623 30.797 31.205 30.753 30.573 31.178 31.091   30.573 (0.324)
BST - B Street Touring - Entries:4 Trophies:2Times Total Diff
1 BST 3 Christian Coryell 2022 Audi S3 44.823 33.505 29.662 29.036 28.861 28.895 42.404 28.362   28.362  
2 BST 13 Stuart Laks 2004 Subaru WRX STI 45.417 32.296 33.487(1) 30.141 29.168 28.897 28.474 28.863   28.474 (0.112)
3 BST 0 Chase Steele 2010 Nissan 370Z NISMO 46.432 46.386 31.931 31.171 30.295 30.077 29.620 29.653   29.620 (1.146)
4 BST 46 Alexander III Monaghan 2017 Ford Focus R/S 51.413 39.106 35.310 36.680(1) 32.073 35.653 34.245 33.732   33.732 (4.112)
CST - C Street Touring - Entries:3 Trophies:1Times Total Diff
1 CST 2 Jeff Fogg 2002 Honda S2000 33.627(1) 29.981 29.334 28.992 29.163 28.618 28.383 28.126   28.126  
2 CST 121 Joe Tassone 1994 Mazda Miata R 32.951 RRN 30.637 30.299 29.837 29.588 29.242 29.040 29.081 29.040 (0.914)
3 CST 42 Nathan Price 2012 Mazda MX-5 32.721 32.603 31.992 31.729 31.378 30.482 30.369 30.476   30.369 (1.329)
CAMC - Classic American Muscle C - Entries:5 Trophies:2Times Total Diff
1 CAMC 918 Jesse Shaffer 2015 Chevrolet SS 43.451 32.627 29.003 28.081 27.843 27.761 34.615 27.585   27.585  
2 CAMC 75 TJ Scime 2006 Ford Mustang GT 45.189 32.872 32.168(1) 29.525 29.318 28.918 28.779 28.895   28.779 (1.194)
3 CAMC 74 David Roman 2016 Ford mustang gt 46.569 45.240 30.050 29.464 33.951(2) 28.910 28.858 35.708   28.858 (0.079)
4 CAMC 47 Jarrett Bravo 2017 Ford Mustang gt 47.757 47.098 31.720 32.860(1) 31.113 31.268(1) 29.854 29.380   29.380 (0.522)
5 CAMC 171 Dan Brown Mustang 31.033 31.095 31.327 32.042 43.921(1) 33.154 40.544 52.748   31.033 (1.653)
XA - Exteme Street A - Entries:6 Trophies:2Times Total Diff
1 XA 104 Scott Baker 2004 Mazda rx8 30.389 29.047 27.839 27.940 27.660 27.732 27.108 27.091   27.091  
2 XA 109 Brandon Mihal 2015 Subaru WRX STI 29.570 28.952 28.188 27.104 27.774 28.992(1) RRN 29.314 27.123 27.104 (0.013)
3 XA 71 Nathaniel Wheeland 1990 Mazda Rx7 31.624 29.950 28.796 28.296 28.229 27.783 32.916(2) 27.199   27.199 (0.095)
4 XA 47 Jake Arnn 2013 Nissan 370z Nismo 32.447 52.168 30.706 29.268 30.061 28.614 29.007 28.643   28.614 (1.415)
5 XA 14 Jim McKamey 2023 Fisker Ocean 31.559 31.355 30.463 30.664           30.664 (2.050)
6 XA 48 Brian Desso Toyota GR Supra 2021 34.455 33.503 31.658 31.926 32.081 32.218 31.551 31.225   31.225 (0.561)
XB - Exteme Street B - Entries:3 Trophies:1Times Total Diff
1 XB 87 Greg Senesac 1988 Honda CRX 45.437 30.689 29.119 29.211 27.922 28.791 28.064 27.797   27.797  
2 XB 710 Alex Samardzich 1994 Honda Civic 31.975 42.258 30.292 29.037 28.743 28.378 28.357 27.912   27.912 (0.115)
3 XB 701 Luke Samardzich 1994 Honda Civic 46.086 38.480 30.681 30.178 30.391 RRN 29.897 29.051 29.321 29.051 (1.139)
O - Open - Entries:6 Trophies:2Times Total Diff
1 GS 532 Tommy Pfannkoch 2025 Honda Civic Hybrid Sport 33.697 46.398 31.684 30.009 29.596 28.887 29.128 29.156   22.936  
2 CAMT 15 Eric Wright 2001 Ford Mustang 80.339 48.801 30.464 30.521 40.010 29.941 29.310 32.254(1) 28.914 23.738 (0.802)
3 HS 6 Jason Young 1986 Toyota Corolla GTS 32.721 33.615(1) 30.805 32.226 30.699 31.050 30.317 30.591   23.769 (0.031)
4 CS 7 Milko Kasic 2023 Mazda MX-5 Miata 35.716 33.121 32.362 32.206 32.737 32.389 31.973 30.937   25.152 (1.383)
5 BS 23 Rick Green 2021 BMW M4 37.623 RRN 33.887 33.293 32.323 32.380 31.080 30.802 30.765 25.197 (0.045)
6 SM 1 Brandon Akers 1987 Porsche 944 66.458 36.716 35.526 37.474(1) 35.917 40.683(1) 36.603(1) 34.050   29.555 (4.358)
N - Novice - Entries:9 Trophies:3Times Total Diff
1 DSP 6 Min Khant 1997 BMW M3 RRN 32.749(1) 31.048(1) 32.001(1) 29.099 30.534(1) 31.335(1) 27.830 27.506 23.298  
2 GST 417 Joshua Daniels 2007 Chevrolet Cobalt 35.944 31.961 32.583(1) 31.395 32.546(1) 30.295 29.808 30.392   24.144 (0.846)
3 DSP 9 Lin Latt 1997 BMW M3 39.541 RRN 31.780 30.250 29.466 29.206 28.546 29.167 28.938 24.178 (0.034)
4 CST 7 Tim McBride 2007 Mazda MX-5 Miata 32.026 30.353 30.002 29.958 30.044 29.211 29.570 RRN 29.684 24.245 (0.067)
5 GS 132 Karen Davis 2025 Honda Civic Hybrid Sport 46.958 38.501 32.795 33.227 31.819 31.427 30.964 31.545   24.585 (0.340)
6 FS 35 Tj Gordon 2011 Ford Mustang 50.221 39.012 38.157 33.563 RRN 32.087 31.990 31.062 31.735 25.927 (1.342)
7 XB 17 Paulo Campos 2007 Lotus Elise 50.178 38.092 34.610 34.696 32.793 32.114 32.332 31.899   27.050 (1.123)
8 FS 13 Dan Paluch 2020 Ford Shelby GT 350 71.290 39.947 33.812 34.177 34.405 34.385 33.947 33.833   27.642 (0.592)
9 GS 72 Seth Akers 2003 Buick Century 55.226 45.447 40.762 39.670 37.099 36.154 35.362 35.279   28.012 (0.370)


Top Times Of Day Time Class # Driver
Raw time 27.091 XA 104 Scott Baker
Index 22.758CAMC918Jesse Shaffer
Street 27.978 FS 115 Xavier Welty
Street Touring 28.126 CST 2 Jeff Fogg