Indiana Northwest - SCCA
Final Raw Time Results - Sunday Sunday Funday! - Sun 06-24-2018
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 XFM 34 James Rose 1934 Ford Dwarf Sedan 34.742 0.000 0.000
2 1 AS 390 William Damhoff 2003 Chevrolet Corvette Z06 35.110 0.368 0.368
3 5 XXP 67 Michael Schlundt 1974 Triumph Spitfire 35.623 0.513 0.881
4 2 AS 165 David 'FiveCar' Finchum 2004 Chevrolet Corvette Z06 35.697 0.074 0.955
5 2 XSTR 121 Joe Tassone 1994 Mazda Miata R 36.218 0.521 1.476
6 1 SMS 13 Nicholas Zelisko 2007 Honda Civic 36.266 0.048 1.524
7 1 XSS 05 Jim Johnson 2005 Lotus Elise 36.459 0.193 1.717
8 2 SMS 3 Gabe Argenta 2007 Honda Civic 36.894 0.435 2.152
9 3 SMS 2 Travis Behnke 2013 Subaru BoxerRwdZenith 37.096 0.202 2.354
10 3 XSTU 13 Stuart Laks 2004 Subaru WRX STI 37.571 0.475 2.829
11 4 SMS 31 Nick Green 2004 Mistubishi Evo 8 38.038 0.467 3.296
12 1 ES 7 Max Houck 1994 Mazda Miata 38.632 0.594 3.890
13 1 STX 116 David Rippe 2015 Mazda 3 38.720 0.088 3.978
14 1 HS 999 Travis Cassaday 2008 Honda Civic SI 38.743 0.023 4.001
15 2 ES 150 Kevin Zelisko 1986 Pontiac Fiero gt 38.756 0.013 4.014
16 2 STX 11 Bill Mitchell 1987 BMW 325is 39.070 0.314 4.328
17 1 HCR 11 Chuck Wheeler 1972 Opel Gt 39.091 0.021 4.349
18 3 ES 50 Stefanie Brake 1986 Pontiac Fiero gt 39.394 0.303 4.652
19 1 CAMC 22 Derek Keilman 2015 Chevrolet Camaro SS 1LE 39.412 0.018 4.670
20 2 HCR 111 Jason Gast 1972 Opel GT 39.540 0.128 4.798
21 2 CAMC 14 William Fiegle 1994 Pontiac Formula 39.670 0.130 4.928
22 1 NAS 1 Mike Kosinski Porsche 911 39.891 0.221 5.149
23 2 HS 706 Dan Simms 2012 Chevrolet Cruze 39.915 0.024 5.173
24 3 STX 400 Anthony Brinkman 2015 Ford Focus ST 39.947 0.032 5.205
25 3 HS 525 Matthew Leus 1993 Nissan nx2000 40.186 0.239 5.444
26 1 BS 173 Keith Wilkening Nissan 370Z 40.220 0.034 5.478
27 5 SMS 117 Michael White 2017 Subaru WRX STi 40.354 0.134 5.612
28 6 SMS 666 Greg Cassaday 1996 Lincoln town car 40.913 0.559 6.171
29 2 BS 73 Andy Zeman 2010 Nissan 370Z 40.974 0.061 6.232
30 2 NAS 22 Zachary Green 2002 Chevrolet Corvette Z06 41.059 0.085 6.317
31 4 STX 87 Jake White 2006 Chevrolet cobalt ss 41.543 0.484 6.801
32 5 NSTR 144 Saman Farahani 2017 Mazda MX-5 42.114 0.571 7.372
33 7 XFS 3 Rick Green 2014 BMW 435 42.425 0.311 7.683
34 6 XDS 93 Joseph Crisan 2011 Mini Cooper S 42.437 0.012 7.695
35 3 HCR 1 Jay Sealy 1972 Opel GT 43.311 0.874 8.569
36 4 NDS 18 Aaron Baublitz 2013 Subaru WRX 43.416 0.105 8.674
37 3 NGS 27 Aristide Cioe 2017 Ford Focus ST 43.565 0.149 8.823
38 8 XSTP 49 Kyle Deutsch 1998 Ford Mustang 43.877 0.312 9.135
39 6 NBS 1 Mike Dilag Nissan 370z 44.494 0.617 9.752
40 8 NBSL 14 Eliza Tserpelis 2002 Honda S2000 45.350 0.856 10.608
41 7 NHS 26 Steve Wallskog 1992 Volvo 940 46.843 1.493 12.101
42 10 NFS 11 Louie Cioe 1995 Ford Mustang 49.796 2.953 15.054
43 9 NHS 13 William Bosgroot 2007 Dodge Caliber 49.831 0.035 15.089
44 11 NBS 13 Wayne Springer Nissan 370z 59.809 9.978 25.067
4510
XXX
84George Rogge
1984 Dodge Rampage
DNS

45 9 XEM 98 ????? ????? Fiero-ish DNS