Indiana Northwest - SCCA
Final Raw Time Results, #4 - Double Trouble Deja Vu! - Sun 07-22-2018
Timed Entries: 51
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 32.831 0.000 0.000
2 6 XFM 34 James Rose 1934 Ford Dwarf Sedan 36.197 3.366 3.366
3 2 XSTR 121 Joe Tassone 2006 Mazda 3s 37.095 0.898 4.264
4 8 XEM 98 Jim McKamey Pontiac "Fiero" 37.129 0.034 4.298
5 1 SMS 3 Nicholas Zelisko 2007 Honda Civic 37.367 0.238 4.536
6 1 STX 316 Austin Adams 2015 Subaru Brz 37.606 0.239 4.775
7 4 XSTU 13 Stuart Laks 2004 Subaru WRX STI 37.947 0.341 5.116
8 1 NGS 81 Jon Naumann 2015 Volkswagen GTi 37.953 0.006 5.122
9 1 ES 150 Kevin Zelisko 1986 Pontiac Fiero gt 38.232 0.279 5.401
10 1 STS 52 Gabe Argenta 1996 Mazda Miata MX-5 38.335 0.103 5.504
11 1 GS 242 David Tyssen 2014 Volkswagen Jetta GLI 38.343 0.008 5.512
12 3 NSMS 31 Nicholas Green 2004 Mitsubishi Lancer evolutio 38.572 0.229 5.741
13 3 XFS 11 Vishad Patel 2014 BMW M235i 38.608 0.036 5.777
14 2 GS 86 Dean Clason 2014 Ford Focus ST 38.686 0.078 5.855
15 1 HS 999 Travis Cassaday 2008 Honda Civic SI 38.770 0.084 5.939
16 3 GS 18 Brian Johnson 2015 Volkswagen GTI 38.805 0.035 5.974
17 2 STS 63 Chris Doolin 1990 Mazda Miata 38.824 0.019 5.993
18 1 CAMC 137 Alex Samardzich 1994 Pontiac TransAm 38.855 0.031 6.024
19 2 SMS 39 Brandon Mihal 2015 Subaru WRX STI 38.943 0.088 6.112
20 3 SMS 2 Travis Benke Subaru BRZ 38.979 0.036 6.148
21 1 AS 976 Adam Kern 2001 Porsche 911 39.182 0.203 6.351
22 1 HCR 45 Garold Shaffer 1973 Porsche 914 39.269 0.087 6.438
23 1 STP 6 Kyle Novak 2005 Ford Mustang 39.395 0.126 6.564
24 2 STX 23 Jordan Schoof 2003 Subaru Wrx 39.448 0.053 6.617
25 5 XDS 23 Justin Ritter 200x BMW 3-something 39.466 0.018 6.635
26 2 HCR 11 Chuck Wheeler 1972 Opel Gt 39.516 0.050 6.685
27 2 CAMC 37 Brian Zelisko 1995 Pontiac Trans Am 39.863 0.347 7.032
28 4 SMS 666 Greg Cassaday 1996 Lincoln town car 39.887 0.024 7.056
29 5 SMS 62 John Glynn 1996 Lincoln Continental 39.980 0.093 7.149
30 2 STP 15 Michael Schlundt 200x Ford Mustang 39.983 0.003 7.152
31 2 ES 14 Jason Chiddister 1994 Mazda Miata 40.237 0.254 7.406
32 4 NCS 104 Scott Baker Nissan 350z 40.452 0.215 7.621
33 3 HCR 111 Jason Gast 1972 Opel GT 40.504 0.052 7.673
34 6 NBS 11 Mike Dilag Nissan 370z 40.708 0.204 7.877
35 2 NGS 21 Zachery Miller 2013 Ford Focus st 40.823 0.115 7.992
36 7 XCAMT 3 Karl Rademacher 1981 Pontiac Trans Am 40.914 0.091 8.083
37 2 HS 525 Matthew Leus 1993 Nissan nx2000 40.972 0.058 8.141
38 5 NGS 27 Aristide Cioe 2017 Ford Focus ST 41.547 0.575 8.716
39 4 HCR 7 Brian Jackson 1970 Porsche 911 41.559 0.012 8.728
40 8 NJB 95 Luke Samardzich BirelART CQ 31Z 41.705 0.146 8.874
41 9 XSTH 144 Sam Bavogheri 2012 Subaru WRX 42.150 0.445 9.319
42 10 XBS 73 Andy Zeman 2010 Nissan 370Z 42.315 0.165 9.484
43 3 STP 49 Kyle Deutsch 1998 Ford Mustang 43.306 0.991 10.475
44 7 NES 12 Taylor Venice 1996 Mazda Miata 43.401 0.095 10.570
45 2 AS 16 Stephanie Archambault 2016 Chevrolet Corvette 43.679 0.278 10.848
46 9 NBS 14 Eduardo Perales Nissan 370z 45.135 1.456 12.304
47 10 NHS 26 Steve Wallskog 1992 Volvo 940 46.759 1.624 13.928
48 12 NCAMC 06 Douglas Newman 2006 Ford mustang 47.070 0.311 14.239
49 11 NBS 23 Wayne Springer Nissan 350z 47.228 0.158 14.397
50 13 NCAMT 7 Mike Collins 1965 Ford Mustang 48.833 1.605 16.002
51 14 NFS 38 Louie Cioe 1996 Ford Mustang GT 50.000 1.167 17.169
54 15 NHS 34 Niels Gudell Acura Integra DNS