Indiana Northwest - SCCA
Pax Time Results, #8 - Final Countdown - Sat 10-14-2017
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 95 Allen Vitkus 2017 Ford Focus RS 41.996 *0.813 34.142 0.000 0.000
2 2 BS 88 Christian Cwik 2017 Ford Focus RS 43.136 *0.813 35.069 0.927 0.927
3 1 GS 242 David Tyssen 2014 Volkswagen Jetta GLI 44.989 *0.793 35.676 0.607 1.534
4 2 GS 18 Brian Johnson 2015 Volkswagen GTI 45.117 *0.793 35.777 0.101 1.635
5 1 STR 33 Nicholas Zelisko 2006 Mazda Miata 43.226 *0.830 35.877 0.100 1.735
6 1 ES 52 Gabe Argenta 1996 Mazda Miata MX-5 45.201 *0.794 35.889 0.012 1.747
7 1 FS 11 Vishad Patel 2014 BMW M235i 45.198 *0.804 36.339 0.450 2.197
8 3 GS 11 Gary Wallace 2013 Ford Focus ST 45.932 *0.793 36.424 0.085 2.282
9 1 SMS 42 Alex Samardzich 1994 Honda Civic 43.242 *0.853 36.885 0.461 2.743
10 1 STX 95 Stefanie Brake 2015 Mini Countryman S 45.189 *0.822 37.145 0.260 3.003
11 2 STX 195 Kevin Zelisko 2015 Mini Countryman S 45.307 *0.822 37.242 0.097 3.100
12 2 FS 91 Benjamin Deneweth 2008 BMW 135i 46.725 *0.804 37.566 0.324 3.424
13 1 XHS 66 Gary Nielsen 2004 Ford Focus SVT 47.906 *0.786 37.654 0.088 3.512
14 1 HS 525 Matthew Leus 1993 Nissan nx2000 48.033 *0.786 37.753 0.099 3.611
15 2 STR 121 Joe Tassone 1994 Mazda Miata R 45.487 *0.830 37.754 0.001 3.612
16 2 XDS 23 Justin Ritter 2005 BMW 330ci 47.166 *0.801 37.780 0.026 3.638
17 3 XHCS 15 Michael Schlundt 1974 Triumph spitfire 47.111 *0.809 38.112 0.332 3.970
18 1 NSTX 11 Bill Mitchell 1987 BMW 325is 46.531 *0.822 38.248 0.136 4.106
19 2 NESL 25 Autumn Nope 1996 Mazda Miata 48.172 *0.794 38.248 0.000 4.106
20 2 SMS 1 Andrzej Luberda 2008 Subaru Impreza STI 44.947 *0.853 38.339 0.091 4.197
21 4 XCAMC 37 Brian Zelisko 2000 Chevrolet Camaro 46.646 *0.823 38.389 0.050 4.247
22 3 BS 24 Sean Najarro 2006 Subaru Impreza WRX STI 47.245 *0.813 38.410 0.021 4.268
23 3 NSTX 116 David Rippe 2015 Mazda 3 46.754 *0.822 38.431 0.021 4.289
24 5 XSTP 6 Kyle Novak 2005 Ford Mustang 47.258 *0.820 38.751 0.320 4.609
25 6 XASP 62 Kevin Kirchoff 1993 Mazda RX7 45.278 *0.856 38.758 0.007 4.616
26 4 NHS 77 Tomasz Zembrowski 2003 Pontiac Vibe GT 49.410 *0.786 38.836 0.078 4.694
27 7 XBSP 143 Paul Hieb 2007 BMW M Coupe 45.810 *0.853 39.075 0.239 4.933
28 2 ES 49 Ken Stout 1994 Mazda Miata 49.557 *0.794 39.348 0.273 5.206
29 1 HCR 11 Chuck Wheeler 1972 Opel Gt 48.174 *0.825 39.743 0.395 5.601
30 3 SMS 2 Travis Behnke 2017 Ford Focus ST 46.610 *0.853 39.758 0.015 5.616
31 1 CAMT 1981 John Glynn 1981 Pontiac Trans Am 49.092 *0.817 40.108 0.350 5.966
32 1 LDSL 59 Linda Ruschak 2013 Subaru BRZ 50.314 *0.801 40.301 0.193 6.159
33 2 HCR 1 Jason Gast 1972 Opel Gt 49.236 *0.825 40.619 0.318 6.477
34 5 NESP 666 Greg Cassaday 1996 Lincoln town car 48.869 *0.837 40.903 0.284 6.761
35 6 NFS 22 Derek Keilman 2015 Chevrolet Camaro SS 1LE 52.162 *0.804 41.938 1.035 7.796
36 2 CAMT 81 Travis Cassaday 1981 Pontiac Trans Am 51.851 *0.817 42.362 0.424 8.220
37 8 XSMF 78 Jeremiah Hatcher 1991 Ford Festiva 50.191 *0.848 42.562 0.200 8.420
38 4 SMS 88 Rick Ruiz 1988 Toyota Hilux 50.731 *0.853 43.273 0.711 9.131
39 7 NCS 33 John Panek 2008 Mazda MX-5 53.898 *0.810 43.657 0.384 9.515
40 8 NBSL 7 Katrina Fogg 2002 Honda S2000 54.459 *0.813 44.275 0.618 10.133
41 9 NGS 012 Jake White 2006 Chevrolet cobalt ss 60.645 *0.793 48.091 3.816 13.949
42 10 NSMS 117 Michael White 2017 Subaru WRX STi 69.421 *0.853 59.216 11.125 25.074
43 11 NSMS 20 Gabriel Davenport 1998 Acura Integra 74.328 *0.853 63.401 4.185 29.259
44 9 XFM 34 James Rose 1934 Ford Dwarf Sedan DNF *0.916 -
240 5 SMS 39 Brandon Mihal 2015 Subaru WRX STI DNS *0.853