Indiana Northwest - SCCA
Pax Time Results, #9 - Charity Event - Sun 10-11-2015
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCS 33 Nicholas Zelisko 2006 Mazda Miata 35.300 *0.814 28.734 0.000 0.000
2 2 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 30.254 *0.955 28.892 0.158 0.158
3 1 SMF 186 Jason Gast 1999 Mercury Cougar 34.136 *0.853 29.118 0.226 0.384
4 3 XCAMS 10 Rich Hammond 2007 Pontiac Solstice GXP 34.961 *0.836 29.227 0.109 0.493
5 2 SMF 42 Alex Samardzich 1994 Honda Civic 34.390 *0.853 29.334 0.107 0.600
6 1 FS 11 Vishad Patel 2011 BMW 335i 36.608 *0.810 29.652 0.318 0.918
7 1 NDSP 5 Alex Evanich 2004 Mazda Rx8 34.723 *0.854 29.653 0.001 0.919
8 2 FS 91 Benjamin Deneweth 2008 BMW 135i 36.765 *0.810 29.779 0.126 1.045
9 1 HS 8 Steven Stanford 2013 Chevrolet Sonic 37.417 *0.796 29.783 0.004 1.049
10 2 HS 66 Gary Nielsen 2004 Ford Focus SVT 37.431 *0.796 29.795 0.012 1.061
11 1 STU 187 Tim Roy 1997 BMW M3 35.389 *0.844 29.868 0.073 1.134
12 1 STX 7 Gurraj Chhokar 2013 Scion FR-S 36.029 *0.831 29.940 0.072 1.206
13 4 XASP 62 Kevin Kirchoff 1993 Mazda RX7 34.647 *0.865 29.969 0.029 1.235
14 5 XHC 68 Michael Schlundt 1968 Triumph Spitfire 35.695 *0.841 30.019 0.050 1.285
15 3 FS 187 Steve Jackson 2013 Chevrolet Camaro SS 1LE 37.165 *0.810 30.103 0.084 1.369
16 1 STR 7 Jeff Fogg 2002 Honda S2000 36.053 *0.838 30.212 0.109 1.478
17 1 GS 37 Brian Zelisko 2015 Volkswagen GTI 37.508 *0.806 30.231 0.019 1.497
18 1 CSP 52 Gabe Argenta 1993 MATCHBOX Car 35.225 *0.861 30.328 0.097 1.594
19 3 SMF 14 Daniel Vang 1999 Honda civic 35.566 *0.853 30.337 0.009 1.603
20 1 FM 34 James Rose 1934 Ford Dwarf Sedan 32.932 *0.926 30.495 0.158 1.761
21 2 STR 34 Tom Riley 2008 Honda S2000 CR 36.581 *0.838 30.654 0.159 1.920
22 2 STU 13 Stuart Laks 2004 Subaru WRX STI 36.334 *0.844 30.665 0.011 1.931
23 2 NSTS 11 Kyle Halley 1997 Honda civic 37.106 *0.828 30.723 0.058 1.989
24 6 XSTS 111 Kevin Zelisko 1989 Suzuki Swift Gti 37.129 *0.828 30.742 0.019 2.008
25 1 DS 722 Rob Hanson 2013 Subaru WRX 37.922 *0.812 30.792 0.050 2.058
26 1 SM 114 Stefanie Stribling 1999 Honda Civic 35.444 *0.870 30.836 0.044 2.102
27 3 NES 6 Brandon Irwin 2001 Mazda Miata 38.383 *0.808 31.013 0.177 2.279
28 1 XP 0 Shannon Bantz 2001 Audi tt 34.280 *0.905 31.023 0.010 2.289
29 3 STR 121 Joe Tassone 1994 Mazda Miata R 37.025 *0.838 31.027 0.004 2.293
30 1 ESP 03 Ron Spear 2011 Ford Mustang GT 36.604 *0.849 31.076 0.049 2.342
31 2 GS 11 Gary Wallace 2013 Ford Focus ST 38.607 *0.806 31.117 0.041 2.383
32 2 DS 7 Milko Kasic 2015 Subaru WRX 38.371 *0.812 31.157 0.040 2.423
33 4 NGS 18 Brian Johnson 2015 Volkswagen GTI 38.768 *0.806 31.247 0.090 2.513
34 2 XP 172 Steve Bollinger 1990 Mazda Miata 34.606 *0.905 31.318 0.071 2.584
35 2 STX 42 Erika Engler 2004 Volkswagen R32 37.755 *0.831 31.374 0.056 2.640
36 2 ESP 14 William Fiegle 1994 Pontiac Formula 36.977 *0.849 31.393 0.019 2.659
37 2 FM 834 Chris Brake 1934 Ford Dwarf Sedan 34.019 *0.926 31.501 0.108 2.767
38 7 XES 94 Angela Bonner 1994 Mazda Miata 38.990 *0.808 31.503 0.002 2.769
39 4 STR 27 John Glynn 2001 Honda S2000 37.605 *0.838 31.513 0.010 2.779
40 3 XP 72 Ross Bollinger 1991 Mazda Miata 34.854 *0.905 31.542 0.029 2.808
41 5 NASP 51 Andrzej Luberda 2008 Subaru Impreza STI 36.483 *0.865 31.557 0.015 2.823
42 4 FS 78 Jay Sealy 2013 Dodge Challenger 39.446 *0.810 31.951 0.394 3.217
43 3 HS 71 Lee Witkowski 2011 Honda CRZ 40.415 *0.796 32.170 0.219 3.436
44 2 SM 01 Jake Deckinga 2001 Subaru Impreza 2.5rs 37.062 *0.870 32.243 0.073 3.509
45 1 BSP 659 Buz Browne 2003 Porsche Boxster S 37.465 *0.863 32.332 0.089 3.598
46 1 SSM 6 Keith Wilkening 1968 Triumph Spitfire 36.775 *0.882 32.435 0.103 3.701
47 6 NDS 93 Joseph Crisan 2011 Mini Cooper S 39.966 *0.812 32.452 0.017 3.718
48 7 NSTF 11 Zach Weibl 2008 Scion xD 40.571 *0.801 32.497 0.045 3.763
49 2 CSP 44 Benjamin Mayhew 1995 Mazda Miata 37.871 *0.861 32.606 0.109 3.872
50 4 XP 90 Brian Bergeron 2001 Audi tt 36.200 *0.905 32.761 0.155 4.027
51 2 BSP 524 Brian Jackson 1970 Porsche 911 38.141 *0.863 32.915 0.154 4.181
52 3 SM 14 Maggie Vang 1999 Honda civic 37.974 *0.870 33.037 0.122 4.303
53 8 NASP 77 Chris Doolin 1993 Mazda RX-7 38.234 *0.865 33.072 0.035 4.338
54 9 NDSP 21 Kendall Evans 2008 Mazda MazdaSpeed3 38.781 *0.854 33.119 0.047 4.385
55 2 SSM 13 Brett Bucksbarg 1993 Mazda RX7 37.706 *0.882 33.256 0.137 4.522
56 10 NESP 186 Eric Naumann 2015 Ford Mustang GT 39.274 *0.849 33.343 0.087 4.609
57 11 NHS 88 Rick Ruiz 1987 Datsun 200sx 42.025 *0.796 33.451 0.108 4.717
58 12 NCAMT 79 Michael Mann 1979 Pontiac Trans Am 40.588 *0.825 33.485 0.034 4.751
59 3 GS 525 Matthew Leus 1989 Merkur XR4TI 41.683 *0.806 33.596 0.111 4.862
60 13 NSTF 1 Gene Weibl 2008 Scion xD 41.992 *0.801 33.635 0.039 4.901
61 14 NCAMT 81 Karl Rademacher 1981 Pontiac Trans Am 40.814 *0.825 33.671 0.036 4.937
62 15 NSTR 97 Jack Bort 2003 Honda S2000 40.235 *0.838 33.716 0.045 4.982
63 16 NSTR 22 Travis Buckley 2003 Honda s2000 40.348 *0.838 33.811 0.095 5.077
64 8 XCAMT 1 Chuck Wheeler 2003 Chevrolet S10 41.082 *0.825 33.892 0.081 5.158
65 17 NHS 11 Brandon Akers 2006 Kia Spectra EX 42.720 *0.796 34.005 0.113 5.271
66 18 NASP 39 Brandon Mihal 2012 Subaru Imoreza wrx 39.515 *0.865 34.180 0.175 5.446
67 19 NSMF 1 Zachary Beaver 2000 Honda Civic Si 40.135 *0.853 34.235 0.055 5.501
68 20 NDSP 30 Matthew Griffin 2014 Ford Focus ST 40.309 *0.854 34.423 0.188 5.689
69 21 NBS 9 Sean Najarro 2006 Subaru WRX STI 41.990 *0.826 34.683 0.260 5.949
70 22 NSTU 11 Emad Daoud 2010 Nissan 350z 41.118 *0.844 34.703 0.020 5.969
71 23 NFS 17 Louis Oseguera 2012 Chevrolet Camaro LT1 43.036 *0.810 34.859 0.156 6.125
72 24 NBSP 68 Alex Block 1992 Porsche 968 40.584 *0.863 35.024 0.165 6.290
73 9 XDSP 84 Cy Price 1993 Mazda Miata 41.587 *0.854 35.515 0.491 6.781
74 25 NDSP 43 Julian Rojas 2006 Audi A4 42.831 *0.854 36.577 1.062 7.843
75 26 NSTR 840 Lindzie Bernhard 2006 Mazda Miata 43.670 *0.838 36.595 0.018 7.861
76 27 NESP 17 Kenneth Smith 2014 Ford Mustang 45.128 *0.849 38.313 1.718 9.579
77 28 NCSP 17 Anthony Alvarez 1990 Mazda Miata 45.216 *0.861 38.931 0.618 10.197
78 29 NGS 1 Isiah Alleyne 2000 Pontiac Bonnville 50.744 *0.806 40.899 1.968 12.165
79 30 NESP 20 Charles Walker 2015 Ford Mustang GT 48.279 *0.849 40.988 0.089 12.254
80 31 NSM 12 Edtwan Tucker 1991 Ford Mustang gt DNF *0.870 -