Indiana Northwest - SCCA
Final Raw Time Results, #3 - Roadtrip Roundup - Sun 06-30-2013
Timed Entries: 63
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 2 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 56.742 0.000 0.000
2m 1 DM 77 Stephen Brinkerhoff 2006 Ultralite XR7 57.141 0.399 0.399
3 1 CP 56 Scott Lewis 1997 Chevrolet Camaro 59.013 1.872 2.271
4 1 XP 0 Shannon Bantz 2001 Audi TT 59.189 0.176 2.447
5 1 STU 4 Austin Yazel 2004 Subaru STi 59.225 0.036 2.483
6 1 FSP 86 Jason West 1986 Toyota Corolla GTS 60.073 0.848 3.331
7 1 ESP 41 David Gushwa 2012 Ford Boss 302 60.100 0.027 3.358
8m 2 CP 29 Kevin Horecky 1997 Mazda Miata 60.499 0.399 3.757
9m 1 STR 88 Steven Ruschak 1994 Mazda Mach 5 60.906 0.407 4.164
10 1 STC 193 Will Lahee 1989 Honda Civic Si 61.137 0.231 4.395
11m 2 RTRSS 62 Kevin Kirchoff 2012 Porsche Cayman R 61.269 0.132 4.527
12m 1 SMF 42 Alex Samardzich 1994 Honda Civic 62.330 1.061 5.588
13 2 STU 40 Shad Murnan 09 Subaru 62.368 0.038 5.626
14 3 XSSP 47 Doug Fritz 2010 Nissan GTR 62.558 0.190 5.816
15m 1 STX 527 Lee Muhleman 2004 Subaru WRX 62.675 0.117 5.933
16 1 RTRFS 32 Jason Proksch 2002 BMW M3 62.822 0.147 6.080
17 1 SM 15 John Fehring 2000 Pontiac Trans Am LS1 62.885 0.063 6.143
18 2 STR 11 Adam Locsi 2000 Honda S2000 62.961 0.076 6.219
19m 3 STU 13 Stuart Laks 2004 Subaru WRX STI 63.107 0.146 6.365
20m 3 STR 52 Gabe Argenta 1993 Mazda Miata 63.250 0.143 6.508
21m 1 BSP 1 Kevin Kent BMW 63.568 0.318 6.826
22 2 SM 17 James Fehring 1995 Chevrolet Camaro 63.968 0.400 7.226
23m 4 STR 7 Jeff Fogg 2002 Honda S2000 63.980 0.012 7.238
24m 4 STU 187 Tim Roy 1997 BMW M3 64.045 0.065 7.303
25 2 SMF 88 Austin Hanks 1998 Acura Integra 64.229 0.184 7.487
26 3 CP 196 Zach Rogers 1994 Ford Mustang 64.326 0.097 7.584
27m 1 DS 62 John Glynn 2008 Mazda Speed 3 64.713 0.387 7.971
28 3 RTRCS 6 Andrei Stihi 2013 Subaru BRZ Ltd. 64.917 0.204 8.175
29 5 STR 188 Chris Brake Miata 65.493 0.576 8.751
30 3 SMF 71 Michael Kramer 1991 Honda Civic 65.567 0.074 8.825
31 6 STR 152 Adam Woods 1993 Mazda Miata 65.624 0.057 8.882
32m 4 SMF 86 Jason Gast 1999 Mercury cougar 65.653 0.029 8.911
33 1 LCPL 56 Kathy Lewis 1997 Chevrolet Camaro 65.886 0.233 9.144
34 5 SMF 171 Roger Dawson 1991 Honda Civic 66.377 0.491 9.635
35m 2 DS 11 Vishad Patel 2012 Subaru WRX 66.727 0.350 9.985
36 2 LSML 15 Rhonda Fehring 2000 Pontiac Trans Am LS1 66.917 0.190 10.175
37m 6 SMF 142 Chuck Wheeler 1999 Mercury Cougar 66.946 0.029 10.204
38 1 RTFHS 1 Brian Britten 2006 Toyota Corolla Xrs 66.978 0.032 10.236
39 5 STU 10 Josh Charbonneau 2007 Subaru Impreza STi 67.014 0.036 10.272
40 2 BSP 13 Mat Jordan BMW M coupe 67.316 0.302 10.574
41m 1 XSTF 74 Tom Sakowski 2012 Honda Fit 67.769 0.453 11.027
42 2 STX 6 Ryan Lorance 2005 Subaru Impreza WRX 68.006 0.237 11.264
43m 2 STC 93 Stefanie Stribling 2006 Saturn Ion 3 68.049 0.043 11.307
44 4 CP 77 Travis Hartwell 1977 Pontiac Trans Am 68.835 0.786 12.093
45 2 NDS 8 James Lotka 2009 Mini Hatchback S 69.055 0.220 12.313
46 1 NHS 57 Kevin Zelisko 2008 Volkswagen Jetta 69.587 0.532 12.845
47 7 SMF 123 Dominic Yankauskas 2000 Honda Civic Si 69.818 0.231 13.076
48m 4 XSTS 64 Daulton Grothaus 1989 Mazda RX7 69.937 0.119 13.195
49 5 NCS 222 Travis Behnke 2013 Subaru BoxerRwdZenith 70.580 0.643 13.838
50 5 CP 96 Gary Rogers 1994 Ford Mustang 70.602 0.022 13.860
51 3 NGS 10 Nicholas Zelisko 1995 Subaru Something 70.663 0.061 13.921
52 5 XGS 11 Gary Wallace 2013 Ford Focus ST 71.191 0.528 14.449
53m 3 LGSL 16 Stephanie Phillips 2009 Pontiac G6 71.201 0.010 14.459
54 8 SMF 23 Chris Andersen 2000 Honda Civic Si 71.339 0.138 14.597
55 6 NCS 14 Jaime Mendoza 2004 Nissan 350z 72.781 1.442 16.039
56 4 NHS 07 Scott Truitt 2006 Mazda 3 72.950 0.169 16.208
57 4 LDML 77 Wanda Brinkerhoff 2006 Ultralite XR7 73.040 0.090 16.298
58 10 NXP 031 Andy Darrol 1989 Ford Mustang LX 73.644 0.604 16.902
59 8 NSTX 7 Andrew Paluch 2002 Subaru Impreza WRX 74.385 0.741 17.643
60 7 NGS 99 Kyle Novak 2001 Mercury Cougar 75.025 0.640 18.283
61 3 SM 116 Morehouse Matt 2002 Subaru Impreza WRX 76.932 1.907 20.190
62m 11 NXP 03 Ron Spear 1989 Ford Mustang LX 77.961 1.029 21.219
63 9 NAS 18 Andy Bennett 1989 Ford Mustang GT 78.108 0.147 21.366
64 7 STR 6 YIGE LI 2009 Nissan 370Z DNF
65 6 STU 113 James Rose 2005 Dodge Neon SRT-4 DNF
66 12 NCP 14 Dillon Nadzam 1970 Volkswagen Beetle DNF
106m 2 ESP 14 Bill Fiegle 1994 Pontiac Formula DNS
109m 2 FSP 15 Michael Schlundt 1974 Triumph spitfire DNS
113 4 XP 94 Todd Green 1968 Disposable Crap Cann Fairlady srl311 DNS
119 2 DM 159 Mark Manninen 2013 Spectre Super 7 DNS
120 1 EM 93 Warren LeVeque 1964 Chevrolet Corvair Spyder DNS
121m 2 EM 98 Steve Tamandli 1985 Pontiac Fiero DNS
135m 11 STR 87 Justin Gates 2003 Honda S2000 DNS
140 16 STR 871 Jenna Gates 2003 Honda S2000 DNS
158 4 SM 6 Mike Aumick 2008 Subaru STi DNS
185 20 XCM 78 Larry Harts 1983 reynard formula ford DNS
197 13 NGS 7 Milko Kasic 2007 Subaru Impreza DNS
211 27 NHS 9 Rob Hootman 2000 Chevrolet Cavalier DNS