Indiana Northwest - SCCA
Pax Time Results, #3 - Roadtrip Roundup - Sun 06-30-2013
Timed Entries: 63
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 4 Austin Yazel 2004 Subaru STi 59.225 *0.846 50.104 0.000 0.000
2 1 FSP 86 Jason West 1986 Toyota Corolla GTS 60.073 *0.838 50.341 0.237 0.237
3 1 STC 193 Will Lahee 1989 Honda Civic Si 61.137 *0.824 50.376 0.035 0.272
4 1 CP 56 Scott Lewis 1997 Chevrolet Camaro 59.013 *0.862 50.869 0.493 0.765
5 1 ESP 41 David Gushwa 2012 Ford Boss 302 60.100 *0.849 51.024 0.155 0.920
6 1 STR 88 Steven Ruschak 1994 Mazda Mach 5 60.906 *0.839 51.100 0.076 0.996
7 1 STX 527 Lee Muhleman 2004 Subaru WRX 62.675 *0.827 51.832 0.732 1.728
8 1 RTRFS 32 Jason Proksch 2002 BMW M3 62.822 *0.830000 52.142 0.310 2.038
9 2 CP 29 Kevin Horecky 1997 Mazda Miata 60.499 *0.862 52.150 0.008 2.046
10 1 DM 77 Stephen Brinkerhoff 2006 Ultralite XR7 57.141 *0.918 52.455 0.305 2.351
11 2 RTRSS 62 Kevin Kirchoff 2012 Porsche Cayman R 61.269 *0.859000 52.630 0.175 2.526
12 2 STU 40 Shad Murnan 09 Subaru 62.368 *0.846 52.763 0.133 2.659
13 2 STR 11 Adam Locsi 2000 Honda S2000 62.961 *0.839 52.824 0.061 2.720
14 3 STR 52 Gabe Argenta 1993 Mazda Miata 63.250 *0.839 53.066 0.242 2.962
15 1 SMF 42 Alex Samardzich 1994 Honda Civic 62.330 *0.852 53.105 0.039 3.001
16 1 XP 0 Shannon Bantz 2001 Audi TT 59.189 *0.901 53.329 0.224 3.225
17 3 STU 13 Stuart Laks 2004 Subaru WRX STI 63.107 *0.846 53.388 0.059 3.284
18 1 DS 62 John Glynn 2008 Mazda Speed 3 64.713 *0.826 53.452 0.064 3.348
19 4 STR 7 Jeff Fogg 2002 Honda S2000 63.980 *0.839 53.679 0.227 3.575
20 1 RTFHS 1 Brian Britten 2006 Toyota Corolla Xrs 66.978 *0.804000 53.850 0.171 3.746
21 1 XSTF 74 Tom Sakowski 2012 Honda Fit 67.769 *0.795 53.876 0.026 3.772
22 3 RTRCS 6 Andrei Stihi 2013 Subaru BRZ Ltd. 64.917 *0.834000 54.140 0.264 4.036
23 4 STU 187 Tim Roy 1997 BMW M3 64.045 *0.846 54.182 0.042 4.078
24 2 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 56.742 *0.955 54.188 0.006 4.084
25 3 XSSP 47 Doug Fritz 2010 Nissan GTR 62.558 *0.871 54.488 0.300 4.384
26 1 SM 15 John Fehring 2000 Pontiac Trans Am LS1 62.885 *0.867 54.521 0.033 4.417
27 1 BSP 1 Kevin Kent BMW 63.568 *0.858 54.541 0.020 4.437
28 2 SMF 88 Austin Hanks 1998 Acura Integra 64.229 *0.852 54.723 0.182 4.619
29 5 STR 188 Chris Brake Miata 65.493 *0.839 54.948 0.225 4.844
30 6 STR 152 Adam Woods 1993 Mazda Miata 65.624 *0.839 55.058 0.110 4.954
31 2 DS 11 Vishad Patel 2012 Subaru WRX 66.727 *0.826 55.116 0.058 5.012
32 3 CP 196 Zach Rogers 1994 Ford Mustang 64.326 *0.862 55.449 0.333 5.345
33 2 SM 17 James Fehring 1995 Chevrolet Camaro 63.968 *0.867 55.460 0.011 5.356
34 3 SMF 71 Michael Kramer 1991 Honda Civic 65.567 *0.852 55.863 0.403 5.759
35 4 SMF 86 Jason Gast 1999 Mercury cougar 65.653 *0.852 55.936 0.073 5.832
36 1 NHS 57 Kevin Zelisko 2008 Volkswagen Jetta 69.587 *0.804 55.947 0.011 5.843
37 2 STC 93 Stefanie Stribling 2006 Saturn Ion 3 68.049 *0.824 56.072 0.125 5.968
38 2 STX 6 Ryan Lorance 2005 Subaru Impreza WRX 68.006 *0.827 56.241 0.169 6.137
39 5 SMF 171 Roger Dawson 1991 Honda Civic 66.377 *0.852 56.553 0.312 6.449
40 5 STU 10 Josh Charbonneau 2007 Subaru Impreza STi 67.014 *0.846 56.693 0.140 6.589
41 1 LCPL 56 Kathy Lewis 1997 Chevrolet Camaro 65.886 *0.862 56.793 0.100 6.689
42 6 SMF 142 Chuck Wheeler 1999 Mercury Cougar 66.946 *0.852 57.038 0.245 6.934
43 2 NDS 8 James Lotka 2009 Mini Hatchback S 69.055 *0.826 57.039 0.001 6.935
44 3 NGS 10 Nicholas Zelisko 1995 Subaru Something 70.663 *0.816 57.661 0.622 7.557
45 2 BSP 13 Mat Jordan BMW M coupe 67.316 *0.858 57.757 0.096 7.653
46 4 XSTS 64 Daulton Grothaus 1989 Mazda RX7 69.937 *0.829 57.977 0.220 7.873
47 2 LSML 15 Rhonda Fehring 2000 Pontiac Trans Am LS1 66.917 *0.867 58.017 0.040 7.913
48 5 XGS 11 Gary Wallace 2013 Ford Focus ST 71.191 *0.816 58.091 0.074 7.987
49 3 LGSL 16 Stephanie Phillips 2009 Pontiac G6 71.201 *0.816 58.100 0.009 7.996
50 4 NHS 07 Scott Truitt 2006 Mazda 3 72.950 *0.804 58.651 0.551 8.547
51 5 NCS 222 Travis Behnke 2013 Subaru BoxerRwdZenith 70.580 *0.834 58.863 0.212 8.759
52 4 CP 77 Travis Hartwell 1977 Pontiac Trans Am 68.835 *0.862 59.335 0.472 9.231
53 7 SMF 123 Dominic Yankauskas 2000 Honda Civic Si 69.818 *0.852 59.484 0.149 9.380
54 6 NCS 14 Jaime Mendoza 2004 Nissan 350z 72.781 *0.834 60.699 1.215 10.595
55 8 SMF 23 Chris Andersen 2000 Honda Civic Si 71.339 *0.852 60.780 0.081 10.676
56 5 CP 96 Gary Rogers 1994 Ford Mustang 70.602 *0.862 60.858 0.078 10.754
57 7 NGS 99 Kyle Novak 2001 Mercury Cougar 75.025 *0.816 61.220 0.362 11.116
58 8 NSTX 7 Andrew Paluch 2002 Subaru Impreza WRX 74.385 *0.827 61.516 0.296 11.412
59 9 NAS 18 Andy Bennett 1989 Ford Mustang GT 78.108 *0.847 66.157 4.641 16.053
60 10 NXP 031 Andy Darrol 1989 Ford Mustang LX 73.644 *0.901 66.353 0.196 16.249
61 3 SM 116 Morehouse Matt 2002 Subaru Impreza WRX 76.932 *0.867 66.700 0.347 16.596
62 4 LDML 77 Wanda Brinkerhoff 2006 Ultralite XR7 73.040 *0.918 67.050 0.350 16.946
63 11 NXP 03 Ron Spear 1989 Ford Mustang LX 77.961 *0.901 70.242 3.192 20.138
64 7 STR 6 YIGE LI 2009 Nissan 370Z DNF *0.839 -
65 6 STU 113 James Rose 2005 Dodge Neon SRT-4 DNF *0.846 -
66 12 NCP 14 Dillon Nadzam 1970 Volkswagen Beetle DNF *0.862 -
106 2 ESP 14 Bill Fiegle 1994 Pontiac Formula DNS *0.849
109 2 FSP 15 Michael Schlundt 1974 Triumph spitfire DNS *0.838
113 4 XP 94 Todd Green 1968 Disposable Crap Cann Fairlady srl311 DNS *0.901
119 2 DM 159 Mark Manninen 2013 Spectre Super 7 DNS *0.918
120 1 EM 93 Warren LeVeque 1964 Chevrolet Corvair Spyder DNS *0.928
121 2 EM 98 Steve Tamandli 1985 Pontiac Fiero DNS *0.928
135 11 STR 87 Justin Gates 2003 Honda S2000 DNS *0.839
140 16 STR 871 Jenna Gates 2003 Honda S2000 DNS *0.839
158 4 SM 6 Mike Aumick 2008 Subaru STi DNS *0.867
185 20 XCM 78 Larry Harts 1983 reynard formula ford DNS *0.910
197 13 NGS 7 Milko Kasic 2007 Subaru Impreza DNS *0.816
211 27 NHS 9 Rob Hootman 2000 Chevrolet Cavalier DNS *0.804