Indiana Northwest - SCCA
Pax Time Results, #1 - Fling That Rust Off - Sun 04-17-2011
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 527 Lee Muhleman 2004 Subaru WRX 55.113 *0.824 45.413 0.000 0.000
2 1 XP 44 Jim McKamey 1998 Chevy Corvette 51.432 *0.887 45.620 0.207 0.207
3 1 STR 88 Steven Ruschak 1994 Mazda Miata 54.575 *0.836 45.624 0.004 0.211
4 2 XP 144 Les Gabel 1998 Chevy Corvette 51.614 *0.887 45.781 0.157 0.368
5 1 XSSM 9 Ricardo Gonzales 1970 Porsche 914-6 GT 52.406 *0.875 45.855 0.074 0.442
6 1 ST 52 Jarrett Orich 2001 Subaru Impreza 56.361 *0.820 46.216 0.361 0.803
7 1 ASP 62 Kevin Kirchoff 1993 Mazda RX7 53.629 *0.862 46.228 0.012 0.815
8 1 BSP 5 Michael Rink 2002 Porsche Boxter S 53.859 *0.859 46.264 0.036 0.851
9 2 STR 8 Dale Norman 1994 Madza Miata 55.643 *0.836 46.517 0.253 1.104
10 2 XSMF 42 Alex Samardzich 1994 Honda Civic 54.439 *0.855 46.545 0.028 1.132
11 1 GS 73 James Rose 2005 Dodge Neon SRT-4 57.641 *0.809 46.631 0.086 1.218
12 3 STR 7 Jeff Fogg 2002 Honda S2000 56.029 *0.836 46.840 0.209 1.427
13 2 GS 817 Mark Ormins 2008 Honda Civic 57.903 *0.809 46.843 0.003 1.430
14 2 ST 17 Joshua Sanborn 2002 Ford ZX2 57.424 *0.820 47.087 0.244 1.674
15 1 STU 25 John Orich 1999 BMW M3 56.220 *0.838 47.112 0.025 1.699
16 2 STX 709 Chuck Mamich 2011 Ford Mustang 57.233 *0.824 47.160 0.048 1.747
17 2 STU 187 Tim Roy 1997 BMW M3 56.371 *0.838 47.238 0.078 1.825
18 3 XESP 14 Bill Fiegle 1994 Pontiac Formula 55.998 *0.846 47.374 0.136 1.961
19 3 STU 13 Stuart Laks 2004 Subaru WRX STi 57.092 *0.838 47.843 0.469 2.430
20 2 ASP 39 Joe Battista 2007 Porsche GT3 56.017 *0.862 48.286 0.443 2.873
21 1 FSP 05 Jason Gast 1976 Toyota Corolla 58.025 *0.835 48.450 0.164 3.037
22 1 DS 0 Shannon Bantz 2001 Audi TT 59.463 *0.817 48.581 0.131 3.168
23 2 FSP 105 Chuck Wheeler 1976 Toyota corolla 58.454 *0.835 48.809 0.228 3.396
24 4 XHS 14 James Brzycki 2010 Subaru Legacy 62.338 *0.791 49.309 0.500 3.896
25 5 XES 94 Angela Bonner 1994 Madza Miata 59.881 *0.825 49.401 0.092 3.988
26 2 DS 124 Keith Margraf 2008 Volkswagen R32 60.797 *0.817 49.671 0.270 4.258
27 6 XSTS 19 Connor Bowers 1993 Madza Miata 60.552 *0.823 49.834 0.163 4.421
28 1 NDS 11 Sam Mouratides 2001 Audi TT 61.689 *0.817 50.399 0.565 4.986
29 2 NGS 95 Ben Wolfe-Perez 2005 Saturn Ion Redline 62.509 *0.809 50.569 0.170 5.156
30 3 NGS 77 David Shilling 2009 Honda Civic Si 62.686 *0.809 50.713 0.144 5.300
31 7 XDSP 70 Garold Shaffer 1970 Porsche 914 60.406 *0.844 50.982 0.269 5.569
32 4 STR 17 Edwin Bowers 2000 Mazda Miata 60.989 *0.836 50.986 0.004 5.573
33 8 XSTSL 10 Linda Ruschak 1990 Mazda Miata 63.045 *0.823 51.886 0.900 6.473
34 4 NHS 15 Clint Schreiber 2008 Chevy Cobalt 65.704 *0.791 51.971 0.085 6.558
35 2 BSP 524 Brian Jackson 1970 Porsche 911 60.640 *0.859 52.089 0.118 6.676
36 5 NGS 114 Henry Bradley 2003 Nissan Sentra SpecV 65.726 *0.809 53.172 1.083 7.759
37 9 XBS 2 Ken Dennis 2007 Pontiac Solstice 64.145 *0.839 53.817 0.645 8.404
38 6 NHS 4 Keith Wilkening 1985 Pontiac Fiero SE 68.219 *0.791 53.961 0.144 8.548
39 7 NHSL 177 Kayla Dennis 2011 Ford Fiesta 69.075 *0.791 54.638 0.677 9.225
40 10 XFP 39 Keith Ux 1973 MG midget 63.161 *0.872 55.076 0.438 9.663
41 3 STX 5 John Findeisen 2006 Audi A3 68.842 *0.824 56.725 1.649 11.312
42 3 FSP 25 Michael Schlundt 1976 Triumph Spitfire DNS *0.835
44 5 STU 16 Bin (Rubin) Wu 2007 BMW 335i DNS *0.838

RETURN TO RESULTS PAGE